| 1992-09-05 | Ron Watkins's Aerotech Initiator | F30-10 | - | Good flight-predicted altitude-1,660 ft. -engine delay was too long-recovery system did not... |
| 1996-07-04 | Ron Watkins's Aerotech Initiator | F50-6 | - | Poor flight-engine malfunctioned and blew free from the engine mount-rocket did not leave the... |
| 1999-08-09 | Bob Sanford's Aerotech Initiator | E15-4 | - | Another great flight by an excellent kit |
| 1999-08-28 | Paul Smith's Aerotech Initiator | F20-4 | - | Used a Copperhead - another perfect ignition. Great, straight, high flight, perfect ejection,... |
| 1999-08-29 | Paul Smith's Aerotech Initiator | F62-6 | - | A drag race with Fred Jarosch (also flying an Initiator on a F62-6). I used one of Dean's... |
| 1999-09-04 | Paul Smith's Aerotech Initiator | F62-6 | - | Two of the fins knocked loose from their frames by the spinning of the descending rocket.... |
| 1999-09-04 | Paul Smith's Aerotech Initiator | F20-4 | - | Perfect flight. Two misfires apparently due to a broken Copperhead (no continuity), which was... |
| 1999-10-09 | Paul Smith's Aerotech Initiator | F62-6 | - | Kicked engine, which landed very near RSO table, much to my horror. |
| 1999-10-09 | Paul Smith's Aerotech Initiator | F25-6 | - | Another perfect, fast, high flight. |
| 1999-10-09 | Paul Smith's Aerotech Initiator | E23-5 | - | Perfect flight. First RMS, with lots of help from Al Rognie. |
| 1999-10-10 | Paul Smith's Aerotech Initiator | F52-5 | - | One fin knocked loose on landing. Second RMS flight. Prepped with no help. Perfect flight. |
| 1999-12-18 | Paul Smith's Aerotech Initiator | F62-6 | - | Despite taping it in place, kicked the Darkstar again. Otherwise perfect flight. |
| 1999-12-19 | Paul Smith's Aerotech Initiator | F62-6 | - | Perfect flight, but despite having wired the engine in, it still kicked out, and landed nearby. I... |
| 2000-02-13 | Elvis Crocker's Aerotech Initiator | F25-6 | - | Maiden flight at North Texas High Power launch in Windom TX,(A great site!). Perfect flight in... |
| 2000-02-26 | Fred Taverni's Aerotech Initiator | F20-7 | - | |
| 2000-05-13 | Cliff Oliver's Aerotech Initiator | F23-7 | - | Good flight recovered close to pad |
| 2000-05-21 | Darren Wright's Aerotech Initiator | F50 | - | Another Beautiful flight |
| 2000-05-21 | Darren Wright's Aerotech Initiator | F40 | - | Beautiful Flight. |
| 2000-05-28 | Darren Wright's Aerotech Initiator | F22-5 | - | |
| 2000-06-07 | Colin Harris's Aerotech Initiator | G40-10 | - | My first flight using a G motor. Flew clear out of sight and not seen again, but returned next... |
| 2000-06-11 | Joe Cacciatore's Aerotech Initiator | E15-4 | - | First flight, striaght flight even though it was windy, landed 350' from pad. |
| 2000-06-15 | Dan Patell's Aerotech Initiator | E16-4 | - | First mid-power flight. Great noise and flame. No damage. |
| 2000-07-22 | Eric Perron's Aerotech Initiator | E15-4 | - | First flight - shock cord momentarily tangled around rocket. Scary couple of seconds, but chute... |
| 2000-07-30 | David Lamb's Aerotech Initiator | E15-4 | - | all earlier flights were not recorded. Didn't start logging flights till met Manuel at THOR club... |
| 2000-08-15 | Joe Cacciatore's Aerotech Initiator | E30-4 | - | Nice flight but engine doesn't make alot of flame or noise. |
| 2000-08-21 | Dan Patell's Aerotech Initiator | F40-7 | - | First F motor. Great liftoff and good parachute. No damage. |
| 2000-08-26 | Eric Perron's Aerotech Initiator | E18-4 | - | Blue Thunder is very cool. Loud and fast. Nominal flight |
| 2000-08-30 | David Lamb's Aerotech Initiator | F25-6 | - | Once again flew very true. However had a little walk this time ,recovered 1200ft from pad |
| 2000-08-30 | David Lamb's Aerotech Initiator | E15-4 | - | Notes flew straight and true. Recovered 500ft from pad. great flight |
| 2000-09-03 | Joe Cacciatore's Aerotech Initiator | F52-8 | - | Rocket just took off with this engine, lost view for a few seconds, estimated 1400'. Landed... |
| 2000-09-10 | Joe Cacciatore's Aerotech Initiator | F40-7 | - | Very good flight with this engine. Out of sight for a second. Landed not far from pad. Went maybe... |
| 2000-09-16 | Nick Anderson's Aerotech Initiator | E16-4 | - | Seems like to small of a motor for this rocket. 4 sec is the shortest delay time. If uisng stock... |
| 2000-09-23 | Joe Cacciatore's Aerotech Initiator | F50-6 | - | Great flight with fast lift off but not real high. Came down relatively close to pad. |
| 2000-09-30 | David Lamb's Aerotech Initiator | E15-4 | - | good flight . no problem recovering. |
| 2000-09-30 | Joe Cacciatore's Aerotech Initiator | F22-5 | - | Bad flight. Rocket left pad at low angle, went over horizon into forest. Not sure what happen,... |
| 2000-10-21 | Bob Albright's Aerotech Initiator | F50-6 | - | |
| 2000-10-21 | Bob Albright's Aerotech Initiator | G35-7 | - | |
| 2000-10-21 | Bob Albright's Aerotech Initiator | E30-4 | - | |
| 2000-10-28 | Cliff Oliver's Aerotech Initiator | G38-7 | - | 'Chute tangled slight damage on impact. |
| 2000-10-30 | David Lamb's Aerotech Initiator | F25-6 | - | perfect chute opening but drifted into a tree. But with our rocket retriever pole we recovered it. |
| 2000-10-30 | David Lamb's Aerotech Initiator | E15-4 | - | great flight ,perfect recovery no problems |
| 2000-11-11 | Mark Joseph's Aerotech Initiator | F40-7 | - | Beautiful flight with good ejection and recovery. Noticed very minor separation on joint between... |
| 2000-11-11 | Bob Albright's Aerotech Initiator | G40-10 | - | |
| 2000-11-11 | Bob Albright's Aerotech Initiator | F25-6 | - | |
| 2000-11-11 | Bob Albright's Aerotech Initiator | G35-7 | - | |
| 2000-12-02 | David Virga's Aerotech Initiator | E16-4 | - | 1st flight. . . SCARY!! Angled into wind (Low speed? Weathercock?), 300ft max alt. HUGE bonus... |
| 2000-12-09 | Bob Albright's Aerotech Initiator | G64-10 | - | |
| 2000-12-09 | Bob Albright's Aerotech Initiator | F40-7 | - | |
| 2001-01-06 | Bob Albright's Aerotech Initiator | G64-7 | - | this motor turns heads, great motor with a nice roar |
| 2001-01-06 | Bob Albright's Aerotech Initiator | G33-7 | - | great long burn, much longer than normal and a very long ejection delay |
| 2001-01-06 | Bob Albright's Aerotech Initiator | F52-5 | - | nice motor too. |
| 2001-02-03 | Cliff Oliver's Aerotech Initiator | G64-7 | - | Great flight! Very high and long recovery walk |
| 2001-04-29 | Ed Scientist's Aerotech Initiator | E15-4 | - | Awesome lift off but the ejection charge was late. It landed in a tree. Eric rescued it with the... |
| 2001-04-29 | Ed Scientist's Aerotech Initiator | E15-4 | - | Tom launched it and I missed the picture. Oh my move over Big Bertha theres something meatier.... |
| 2001-05-06 | Larry Zeilmann's Aerotech Initiator | F22-5 | - | Notes |
| 2001-06-30 | David Kneble's Aerotech Initiator | F20-4 | - | Won four way initator drag race, rocket lost to all spotters, found mile away on big hill,... |
| 2001-08-05 | Ed Scientist's Aerotech Initiator | E15-4 | - | Perfect high flight lots of smoke. |
| 2001-09-03 | Larry Zeilmann's Aerotech Initiator | F22-5 | - | great flight |
| 2001-09-29 | Steve Sanders's Aerotech Initiator | E30-4 | 700 feet | Loud motor-got to 700 feet-perfect flight |
| 2001-10-07 | Mike Burton's Aerotech Initiator | F40-7 | - | Late ejection caused 3-4 inch zipper and a short walk to retrieve. |
| 2001-11-03 | Dan Patell's Aerotech Initiator | G33-5 | - | Great, long burn. Drifted about a mile away, but because of NARCONN's great field, recovered with... |
| 2001-11-03 | Larry Zeilmann's Aerotech Initiator | F22-5 | - | Hard landing needs bigger chute, slight fin damage, repairable |
| 2001-11-10 | Larry Zeilmann's Aerotech Initiator | F20-7 | - | delay to long very slight zipper, easily repairable |
| 2001-11-17 | John Arthur's Aerotech Initiator | F50-6 | - | Great Flight! Rocket is now at the top of a very, very tall tree. |
| 2001-12-09 | Larry Zeilmann's Aerotech Initiator | F22-5 | - | AGF |
| 2002-04-20 | Bob Bernatchez's Aerotech Initiator | G33-7 | - | Very nice flight! Got concerned that I wouldn't get it back when the Initiator started... |
| 2002-04-21 | Bob Bernatchez's Aerotech Initiator | F40-4 | - | Great flight into the wind. Landed in the north field. |
| 2002-05-04 | Frank Ross's Aerotech Initiator | G33-7 | - | SpudRoc-7. Perfect flight. First time on a G33 - good choice. |
| 2002-05-10 | Bill Baur's Aerotech Initiator | F23-4 | - | good |
| 2002-05-27 | Micah Sweeney's Aerotech Initiator | E16-4 | - | my first mid power launch and it was awesome, the parchute didn't unravel and the rocket came down... |
| 2002-05-27 | Jason Vennard's Aerotech Initiator | F20-4 | - | First flight, excellent straight boost, good chute deployment 22 nylon. Only problem was this... |
| 2002-06-08 | Micah Sweeney's Aerotech Initiator | F40-7 | 1400 feet | Absolutely beautiful rocket/motor combo. was beautiful all the way up to the 1400 ft apogee, my... |
| 2002-06-29 | Micah Sweeney's Aerotech Initiator | F50-6 | - | I decided to fly again because I blew in one end of the rocket and saw smoke come out the other... |
| 2002-06-29 | Micah Sweeney's Aerotech Initiator | F25-6 | - | well this time there was a big flame, lots of smoke, load roar, went up to 1300 feet, started... |
| 2002-06-29 | Micah Sweeney's Aerotech Initiator | F22-5 | - | dud motor, went fifteen feet up, ejected, came back down on lauch pad popping off a fin and... |
| 2002-07-07 | Mark Van+Luvender's Aerotech Initiator | E16-4 | - | First mid power, first reload. Nice flight - backslid about a second before ejection. |
| 2002-08-03 | Casey Kruse's Aerotech Initiator | G35-7 | - | |
| 2002-08-03 | Mark Van+Luvender's Aerotech Initiator | F40-7 | - | Awesome flight! Perfect motor for this rocket - a little under 1500 feet, looked gorgeous! |
| 2002-10-05 | Mike Burton's Aerotech Initiator | F22-5 | - | Good flight. Stuck and broke 1 fin in the mud on landing. |
| 2002-10-20 | Mark Van+Luvender's Aerotech Initiator | F20-4 | - | Nice loud flight! Good ejection and recovery. Nice motor, but the F40 is still my favorite. |
| 2002-12-07 | Sean Thomas's Aerotech Initiator | F25-6 | - | My first mid power flight. good flight, but chute was too big for wind and motor combo. drifted... |
| 2003-01-01 | Kenny Powell's Aerotech Initiator | G35-7 | - | Way high. I'm glad I painted it crome. It twinkled all the way down. Broke fin on landing. Then... |
| 2003-03-16 | Jason Vennard's Aerotech Initiator | G35-7 | - | Nice loud smokey flight, good straight boost even in winds. Good chute deployment with no... |
| 2003-04-12 | Terrill Willard's Aerotech Initiator | G33-7 | - | My last G33-7. Great flight. Cracked one fin joint on landing. |
| 2003-04-26 | Jason Vennard's Aerotech Initiator | F40-7 | - | Organized launch, my first RMS flight. Little windy but still a very nice straight boost. Good... |
| 2003-05-04 | Matt Vennard's Aerotech Initiator | F21-6 | - | Great launch off the pad. Love this motor. Exciting, loud boost, decent altitude, and came down... |
| 2003-06-08 | Larry Zeilmann's Aerotech Initiator | F24-4 | - | vained hard off the rod. |
| 2003-06-28 | Matt Vennard's Aerotech Initiator | G64-7 | - | Very high flight, approx 2K ft (sims), so didn't completely see ejection, but came down only 50ft... |
| 2003-06-28 | Matt Vennard's Aerotech Initiator | F21-6 | - | Great off the pad. Very straight boost. Ejection just as nose started to point down, recovered... |
| 2003-07-27 | Rocky Firth's Aerotech Initiator | E16-4 | - | Perfect first flight for this rocket. |
| 2003-08-02 | David Logan's Aerotech Initiator | F20-4 | 1100 feet | Good flight to about 1100 ft. Recovered on a 22 inch chute about 40 yards from pad. |
| 2003-08-10 | Rocky Firth's Aerotech Initiator | E23-4 | - | Rocket toasted when the motor fired forward through the forward closure. MESS submitted. The... |
| 2003-11-15 | Rod Thrasher's Aerotech Initiator | F52-8 | - | Great flight, but the wind carried it 1/4 mile or so. Good thing the field was large. Not a mark... |
| 2003-11-15 | Rod Thrasher's Aerotech Initiator | F25-4 | - | Another great flight on a great rocket. |
| 2003-12-31 | Jeff Inman's Aerotech Initiator | F25-6 | - | Perfect flight. 12-1300 feet and perfect ejection. Rocket came down within 30 feet of pad. I like... |
| 2003-12-31 | Jeff Inman's Aerotech Initiator | E15-4 | - | Nice initial launch, but wouldn't reccomend the E15-4 for this rocket. Thought it was going to... |
| 2004-01-24 | Jeff Inman's Aerotech Initiator | F21-4 | - | Beautiful flight. Short delay was good with the Econo-F21. Landed within 30 feet of landing. |
| 2004-02-15 | J Plemmons's Aerotech Initiator | F20-7 | - | First flight of the Initiator. Used the Econojet and it worked great. Fast liftoff, loud, high... |
| 2004-02-20 | J Plemmons's Aerotech Initiator | F20-7 | - | Second flight of Initiator/second use of Econojet. Great flight. Mirrored previous listing.... |
| 2004-03-08 | Jeff Inman's Aerotech Initiator | G40-7 | - | Beautiful flight. Upper winds were stronger than anticipated. I was watching the rocket come down... |
| 2004-04-04 | Brian Jarchow's Aerotech Initiator | F40-7 | - | Best launch I have had with the Initiator, but the parachute shroud lines all separated where they... |
| 2004-04-17 | Darwin May's Aerotech Initiator | E16-4 | - | I don't know what to put for the ejection, but it was just as it hit the ground. Crimp in BT but... |
| 2004-05-01 | David Logan's Aerotech Initiator | G35-7 | - | Flew beautifully. Built stock, used stock chute. Recovered nicely about 150 yards from the pad. |
| 2004-06-05 | Matt Vennard's Aerotech Initiator | F40-7 | - | Good flight, and recovery with no problems. Stock chute. |
| 2004-06-06 | Rod Thrasher's Aerotech Initiator | F23-4 | - | Another good flight. |
| 2004-06-19 | Jason Vennard's Aerotech Initiator | F40-7 | - | Another nice flight, good straight boost, nice motor for this rocket, recovery fie under 22 nylon... |
| 2004-07-24 | Bill Pate's Aerotech Initiator | G64-7 | 2000 feet | Had the room and it was a calm day, so I had to try a G64-7. Perfect flight, and only landed a... |
| 2004-08-28 | Andrew Grippo's Aerotech Initiator | F40-7 | - | Maiden flight. Loud and fast, very high altitude. Beautiful flight. Can’t wait to fly this baby... |
| 2004-09-04 | Rod Thrasher's Aerotech Initiator | F52-8 | - | |
| 2004-09-05 | Rod Thrasher's Aerotech Initiator | F40-4 | - | |
| 2004-09-11 | Rod Thrasher's Aerotech Initiator | F40-4 | - | 8th flight on this rocket and not a mark on it. |
| 2004-09-11 | Scott Turnbull's Aerotech Initiator | F25-4 | - | Virgin flight. Straight boost to several hundred feet. Recovered within 3m of pad. Added barf... |
| 2004-09-12 | Taylor Jessee's Aerotech Initiator | F40-7 | - | Very nice flight lots of smoke and fire! |
| 2004-09-12 | Scott Turnbull's Aerotech Initiator | F25-4 | - | Copperhead fired. Rocket hopped. Nozzle blown off. Unburned propellant driven intact an inch out... |
| 2004-09-25 | Andrew Grippo's Aerotech Initiator | F20-4 | - | Good stable flight and recovered without damage |
| 2004-10-02 | Rod Thrasher's Aerotech Initiator | G33-7 | - | Great flight. |
| 2004-10-07 | Richard Irwin's Aerotech Initiator | E15-4 | - | Good, low flight. First real mid-power flight! |
| 2004-10-07 | Richard Irwin's Aerotech Initiator | G35-4 | - | Great flight, super loud motor! Delay a bit short, but not too bad. No damage. |
| 2004-10-23 | Taylor Jessee's Aerotech Initiator | G64-7 | - | BEAUTIFUL! |
| 2004-10-24 | Larry Steere's Aerotech Initiator | G64-7 | - | Decided to go for broke with a G64 after the great flight on the F20. Pushed the button, saw the... |
| 2004-10-24 | Larry Steere's Aerotech Initiator | F20-4 | - | Great flight! My first mid-power. Angled the rod ~15 degrees into the wind which turned out to be... |
| 2004-10-30 | Andrew Grippo's Aerotech Initiator | F25-6 | - | Good altitude and but drifted onto Tinsletown roof. Recovered without damage. |
| 2004-11-27 | Brian Charnigo's Aerotech Initiator | F20-7 | 1087 feet | Good flight, very loud with lots of smoke. Slight damage to bottom of airframe between fins from... |
| 2004-12-04 | Aaron Stanley's Aerotech Initiator | E23-5 | - | Don't ever fly this rocket on this motor. This rocket need at least a F motor. |
| 2004-12-09 | Richard Irwin's Aerotech Initiator | G40-7 | - | Another loud motor. Delay a bit long. Good flight! |
| 2004-12-12 | Scott Kluth's Aerotech Initiator | F20-7 | - | motor chugged off pad and then lit nice and straight. good flight |
| 2005-01-02 | Chris LaPanse's Aerotech Initiator | F52-8 | - | Another great flight on my first mid-power rocket. Much faster launch than the F40, with almost no... |
| 2005-01-02 | Chris LaPanse's Aerotech Initiator | F40-7 | - | Beautiful flight with big white flame and lots of white smoke. Fast launch, expected altitude 1450... |
| 2005-01-08 | Pierre Julien's Aerotech Initiator | G40-7 | - | Lost sight , never saw come down , found sitting upright with fins planted in snow one kilometer... |
| 2005-01-08 | Pierre Julien's Aerotech Initiator | E15-4 | - | came down through snow , ice and 4'' into frozen soil ejection charge went off when in the ground... |
| 2005-01-08 | Pierre Julien's Aerotech Initiator | F20-7 | - | Delay a little too long but overall good flight , hand caught before it touched ground . |
| 2005-01-15 | Bob Bernatchez's Aerotech Initiator | F40-4 | - | Lots of folks had early ejection today. Model landed in a tree, but was able to retrieve it... |
| 2005-01-20 | Richard Irwin's Aerotech Initiator | F25-6 | - | Better flight. Landed on power lines. No damage. |
| 2005-01-20 | Richard Irwin's Aerotech Initiator | F40-7 | - | First reload. Motor took forever to come up to pressure. Weathercocked like crazy, landed in a... |
| 2005-02-05 | Pierre Julien's Aerotech Initiator | F25-4 | - | perfect flight , loud and high . this motor is worth the extra bucks when compared to the F20... |
| 2005-02-05 | Pierre Julien's Aerotech Initiator | F20-7 | - | good flight , recovered 100 ft from launch site . |
| 2005-02-27 | Richard Irwin's Aerotech Initiator | G40-7 | - | Delay too long. Otherwise, good flight. |
| 2005-02-27 | Richard Irwin's Aerotech Initiator | F50-6 | - | Good motor, but now the delay is too short! Chute separated from booster, booster took a nice core... |
| 2005-03-05 | Aaron Stanley's Aerotech Initiator | F40-4 | - | This rocket and motor work perfect together I think a seven second delay would have been to long.... |
| 2005-03-18 | Michael Robbins's Aerotech Initiator | G64-7 | 2000 feet | Gorgeous launch and nice roar. Became concerned when the rocket went out of sight but breathed a... |
| 2005-04-02 | Aaron Stanley's Aerotech Initiator | F52-5 | - | Perfect except the delay was a little to short. I don't really like Blue Thunder so I'm not gona... |
| 2005-04-09 | Rod Thrasher's Aerotech Initiator | F40-7 | - | Seal fail? Burned forward and did damage. No parachute. Will fly again with work. 10th flight on... |
| 2005-04-16 | Philip Levanda's Aerotech Initiator | F23-4 | - | Landed in a stream at the METRA site. Guy grabbed it with a telescoping pole as it drifted down... |
| 2005-05-07 | Aaron Stanley's Aerotech Initiator | G64-7 | - | WOW!!! THIS WAS ONE AWESOME FLIGHT! IT WENT TO ABOUT 2000 feet and I was albe to track it the... |
| 2005-05-07 | Aaron Stanley's Aerotech Initiator | F40-4 | - | Perfect flight straight up and back down in tall grass. But I found it. |
| 2005-05-07 | Aaron Stanley's Aerotech Initiator | F22-4 | - | It was really a F22-7 but I drilled out the delay but the delay was still very long and deployed... |
| 2005-05-08 | Jason Vennard's Aerotech Initiator | F20-4 | - | Another nice flight, windy but she went straight as an arrow. Went alot higher than we remember... |
| 2005-05-15 | Andrew Grippo's Aerotech Initiator | G64-7 | - | Very good motor and delay combination with this rocket. Nice high flight and recovered without... |
| 2005-05-28 | Andrew Grippo's Aerotech Initiator | G64-7 | - | Nice straight flight and recovered without damage. |
| 2005-06-11 | Chan Stevens's Aerotech Initiator | F40-4 | - | Ejection failure--blew right after burnout |
| 2005-06-12 | Scott Turnbull's Aerotech Initiator | F20-4 | - | Return to flight from previous pad incident. Seemingly Perfect flight. Engine nearly kicked loose.... |
| 2005-07-03 | Scott Turnbull's Aerotech Initiator | F20-4 | - | First flight with strap on boostervision camera pod. Arcing, spinning flight. |
| 2005-07-03 | George Beever's Aerotech Initiator | F22-4 | - | Great flight. |
| 2005-07-04 | Scott Turnbull's Aerotech Initiator | F20-4 | - | Flight 2 w/onboard Video downlink in strapon booster |
| 2005-07-09 | Bob Bernatchez's Aerotech Initiator | G33-7 | - | Very high flight and a looong walk to recover it. |
| 2005-07-10 | Scott Turnbull's Aerotech Initiator | F20-4 | - | Flight with StrapOn video downlink. Ejection just as horizon centers in the frame. |
| 2005-07-31 | Malcolm Smith's Aerotech Initiator | G80-7 | - | Fast lift-off, great smoke trail. Simmed to 2,500 feet. Long drift based upon wind. Rocket... |
| 2005-07-31 | Malcolm Smith's Aerotech Initiator | F50-6 | - | Fast lift-off, not quite as impressive as the G-80 used first. Lower altitude meant a much... |
| 2005-08-05 | Aaron Stanley's Aerotech Initiator | G64-7 | - | Another great flight for my Initiator. |
| 2005-08-13 | Philip Levanda's Aerotech Initiator | F20-4 | - | Nice flight love those econojets nice crackle |
| 2005-09-10 | Scott Turnbull's Aerotech Initiator | F20-4 | - | Another video downlink flight. Less spin than previous attempts. |
| 2005-09-11 | Scott Turnbull's Aerotech Initiator | G40-4 | - | No strap-on video for this tall boost. The chute hung up for a few seconds, giving a poor man's... |
| 2005-09-17 | Mike Kimbler's Aerotech Initiator | F22-5 | - | |
| 2005-09-24 | Aaron Stanley's Aerotech Initiator | G79-S | - | Great and fun flight had a payload bay full for of candy and apogee all the candy came out and... |
| 2005-09-24 | Aaron Stanley's Aerotech Initiator | G64-7 | - | Great flight except for the delay being a tad long. |
| 2005-10-15 | Aaron Stanley's Aerotech Initiator | F25-6 | - | Another great flight for my Initiator. I add a 10 LOC payload bay to extend and help keep the... |
| 2005-10-22 | Andrew Grippo's Aerotech Initiator | G64-7 | - | A little problem with igniter lighting on first try but after a little jiggle and a curse it lit... |
| 2006-02-20 | Nick Hemlock's Aerotech Initiator | F20-4 | - | Flew straight as an arrow on its maiden flight. Great sound and flame on engine. Recovered... |
| 2006-03-26 | Bill Walters's Aerotech Initiator | F40-7 | - | Good launch, Rolled a little and weather cocked in upper level winds. Delay was to long, rocket... |
| 2006-04-20 | Simon Crafts's Aerotech Initiator | F26-5 | - | Park launch in gusty winds. Nervous tail waggle as it left the rod, but a decent flight on the FJ... |
| 2006-04-23 | Bruce Sexton's Aerotech Initiator | G64-7 | - | Nice flight to about 2,000 ft. |
| 2006-04-29 | Rod Thrasher's Aerotech Initiator | F40-7 | - | Motor burned through forward closure and destroyed rocket. |
| 2006-05-06 | Aaron Stanley's Aerotech Initiator | G64-7 | - | 11th flight and it was perfect. But Drifted about 3/4 away. |
| 2006-05-21 | Bob Bernatchez's Aerotech Initiator | F52-5 | - | Delay seemed to be a bit less than 5 seconds. Great flight, though. |
| 2006-06-24 | Scott Turnbull's Aerotech Initiator | F20-4 | - | Boostercam Video Pod, and opposing dummy pod resulted in gentle roll. Great downlinked video. |
| 2006-07-23 | Bill Walters's Aerotech Initiator | F22-5 | - | First launch with a Black Jack motor. Nice motor went higher than i had expected. Delay was WAAAAY... |
| 2006-07-29 | Scott Turnbull's Aerotech Initiator | F25-4 | - | Another videopod flight. Faux Pod opposite camera helped reduce spin to 2.5 revolutions during... |
| 2006-08-12 | David Logan's Aerotech Initiator | G35-7 | - | Nice high flight. Recovered about 300 yards down wind using the stock 22 inch chute. |
| 2006-08-15 | Simon Crafts's Aerotech Initiator | G38-7 | - | Angled into gusty winds. Nice flight on the G38FJ. Great motor for this bird. Long walk into... |
| 2006-08-19 | Darren Jakel's Aerotech Initiator | F20-4 | - | First flight. Lots of white smoke and noise. landed 50 yards from padWith no damage. video... |
| 2006-09-03 | Mike Kimbler's Aerotech Initiator | F24-7 | - | |
| 2006-09-10 | Richie Brunjes's Aerotech Initiator | E18-4 | - | First flight of this rocket. It flew good ,only about 600 feet |
| 2006-09-23 | Aaron Stanley's Aerotech Initiator | G64-7 | - | Launch was perfect but lost it at after burn out due to the fact that it was a night launch but... |
| 2006-09-24 | Aaron Stanley's Aerotech Initiator | G79-6 | - | launched it at dusk didn't see where it ejected but it was a great boost and thankfully some... |
| 2006-10-15 | Bob Bernatchez's Aerotech Initiator | F52-5 | - | Great Flight! |
| 2006-11-11 | Mike Kimbler's Aerotech Initiator | G64-7 | - | Burned up--Blew hole in fwd closure |
| 2006-12-17 | Bruce Sexton's Aerotech Initiator | F20-4 | - | Nice boost and recovery. |
| 2006-12-17 | Bob Bernatchez's Aerotech Initiator | F52-5 | - | Great flight. |
| 2006-12-21 | Michael Jenkins's Aerotech Initiator | F20-7 | - | Beautiful flight with the white lightning motor. Got stuck in a tree on recovery but it was a low... |
| 2006-12-27 | Jerry Nishihira's Aerotech Initiator | F23-7 | - | Very nice flight after a long vacation from rocket launching.Launch Day 2006 @ PMRF Missile Range,... |
| 2007-01-02 | Bill Poster's Aerotech Initiator | F52-8 | - | |
| 2007-01-02 | Bill Poster's Aerotech Initiator | F22-5 | - | Gust in middle of flight, weather cocked badly.Found tree. |
| 2007-02-10 | Bill Poster's Aerotech Initiator | F50-6 | - | |
| 2007-02-10 | Bill Poster's Aerotech Initiator | G64-7 | - | Loved this motor. |
| 2007-04-15 | Ralph Hart's Aerotech Initiator | F20-4 | - | Flew my Initiator for the first time on an Aerotech F20-4W perfect flight. Landed a 100 metres... |
| 2007-04-22 | Bob Bernatchez's Aerotech Initiator | F52-5 | - | Great flight. |
| 2007-05-26 | George Beever's Aerotech Initiator | F40-4 | - | Great flight - perfect motor/delay combination. |
| 2007-06-22 | Richie Brunjes's Aerotech Initiator | F23-7 | - | |
| 2007-06-22 | Richie Brunjes's Aerotech Initiator | F23-7 | - | |
| 2007-06-23 | Scott Turnbull's Aerotech Initiator | F22-4 | - | First AT Reload, ever. |
| 2007-06-24 | Scott Turnbull's Aerotech Initiator | F40-4 | - | A kicky F caused the strap-on camera to shift, moving the CG, resulting in some sky writing. All... |
| 2007-07-21 | Bob Bernatchez's Aerotech Initiator | F40-4 | - | Great flight. |
| 2007-07-28 | Scott Turnbull's Aerotech Initiator | F52-6 | - | |
| 2007-07-29 | Scott Turnbull's Aerotech Initiator | G33-6 | - | With strap on video pod. Rod bind, coning arc, late deploy, no damage. |
| 2007-09-02 | Bob Bernatchez's Aerotech Initiator | G33-7 | - | Great flight |
| 2007-11-18 | Bob Bernatchez's Aerotech Initiator | F40-7 | - | Great flight |
| 2008-02-16 | Bob Bernatchez's Aerotech Initiator | F52-5 | - | Great flight |
| 2008-03-15 | Scott Turnbull's Aerotech Initiator | F25-4 | - | |
| 2008-03-22 | Bob Bernatchez's Aerotech Initiator | F52-5 | - | Great flight, but had to fight off some cows to get it back. |
| 2008-04-27 | JST's Aerotech Initiator | F50-6 | - | Maiden flight. Probably around 1,000 feet. Amazing performance! Could not believe how fast this... |
| 2008-05-10 | Scott Turnbull's Aerotech Initiator | F50-4 | - | Scout Demonstration Flight. Fin damage on touchdown... to be repaired |
| 2008-05-17 | JST's Aerotech Initiator | F20-7 | - | Pefect liftoff, but moderately late ejection again. Perfect deployment. Came down on yard adjacent... |
| 2008-05-17 | JST's Aerotech Initiator | F20-7 | - | Sputtered at liftoff. Way late on recovery deployment. Watching soon-to-be lawn dart when finally... |
| 2008-05-17 | JST's Aerotech Initiator | F50-6 | - | Perfect liftoff. Went up about 1,000 ft. Perfect deployment. almost made it back onto field.... |
| 2008-05-25 | Scott Turnbull's Aerotech Initiator | F25-4 | - | |
| 2008-05-25 | JST's Aerotech Initiator | G79-M | - | Nice flight to about 1600 feet. Arced over for unknown reasons. Late, but perfect deployment. Kids... |
| 2008-05-25 | JST's Aerotech Initiator | G77-M | - | Perfect flight. Straight up to about 1700 feet. Seemed to hang in the air for half a second and... |
| 2008-06-07 | JST's Aerotech Initiator | F62-4 | - | Arced on way up to about 1,200 ft. Chute deployed nosecone down, and shock cord fouled on one of... |
| 2008-06-07 | JST's Aerotech Initiator | F62-4 | - | Straight up flight to about 1,400 ft. Hung in air and began to coast backward into its own... |
| 2008-06-29 | Scott Guimond's Aerotech Initiator | E16-4 | - | bad motor/rocket combo. just not enough momentum so it came down ballistic and just about to hit... |
| 2008-07-06 | George Beever's Aerotech Initiator | F20-7 | - | Thought that 7-second delay might be too long, but no problem - great flight! |
| 2008-07-28 | Bob Sanford's Aerotech Initiator | F20-4 | - | Rocket was autographed by Apollo 7 astronaut Walt Cunningham at NARAM-50. Retired to the display... |
| 2008-08-03 | Tom Geddes's Aerotech Initiator | E18-4 | - | First flight. Low and slow. Recovered perfectly.Great motor for a small field. |
| 2008-10-19 | Scott Turnbull's Aerotech Initiator | F50-4 | - | |
| 2008-12-06 | Aaron Stanley's Aerotech Initiator | F42-4 | - | 14th Perfect Flight. |
