| 2018-07-21 | Eric Truax's Green Goober | A10-3 | - | Flew on the 18mm conversionto 13mm.-WOW! OK! A 3ft long shock cord and streamer did the trick!... |
| 2012-05-19 | John Bergsmith's Mini Red Max | Estes A10-3T | - | |
| 2012-05-15 | Dean Booth's Estes Alpha III | Estes A10-3T | - | Nice flight, good chute deployment. Used 13mm split adapter. |
2012-05-06  | Rich DeAngelis's Beta | A10-0+A3-4 | 157 feet | A10-0T booster, A3-4T sustainer: 157’ This classic rocket was on a first-time mission to... |
2012-05-02  | Hans "Chris" Michielssen's Dr. Zooch Explorer I Jupiter C | Estes A10-3t | 250' est. feet | For a small field the A10 seemed to be a good match. Altitude was an estimated 250'. Full... |
2012-05-02  | Hans "Chris" Michielssen's Odd'l Rockets UP! Cup 13mm | Estes A10-3t | 150' est. feet | Perfect flight. It just takes an extra moment or two to connect the clips to the igniter under the... |
2012-05-02  | Hans "Chris" Michielssen's Javelin | Estes A10-3t | 425 feet | High and fast for an A engine. Used a 13mm A10-3t in a engine casing adapter. Plenty of drift... |
2012-04-22  | Jeffrey Gortatowsky's Arrowhead | A10-3T | - | Great flight. Very high and a good 9" chute recovery |
| 2012-04-21 | E. Kociba's Birdie Rocket / Badminton shuttlecock | Estes a10-3t | 150 feet | Still the best engine for this build. Used it to test the wind and still impress the cubs. A... |
| 2012-04-14 | Mark Kulka's Gold Scimitar (13mm) | A10-P | - | Nominal flight of very dependable design, |
| 2012-04-14 | E. Kociba's Birdie Rocket / Badminton shuttlecock | Estes a10-3t | - | Goes up nicely! The rocket seems to be a classic battle between thrust and drag. Guessing 150... |
| 2012-04-14 | E. Kociba's Birdie Rocket / Badminton shuttlecock | Estes a10-pt | - | Similar flight but kept a plugged engine. The recovery was the same, just no eject. Had to use... |
2012-04-01  | Hans "Chris" Michielssen's Dr. Zooch Ares 1 | Estes A10-3t | - | This is one of the few Dr. Zooch kits I would even consider flying with an A engine. The Stick had... |
2012-04-01  | Rich DeAngelis's EAC Viper | A10-3 | 146 feet | First flight of the day. Weather was cool, cloudy and a bit breezy. The Viper flies well in winds,... |
| 2012-03-14 | Dean Booth's Estes Mini Max | Estes A10-3T | - | Routine, although the MM didn't seem to gain the altitude I normally see. This little rocket is... |
2012-03-03  | Hans "Chris" Michielssen's Semroc Centurion | A10-0/B6-4 | 35 feet | I used the ST-16 Booster unit from Semroc for the first time. At separation it was vertical. It... |
2012-02-29  | Hans "Chris" Michielssen's Centuri Nomad Clone | Estes A10-3t | 250' est. feet | Straight flight with full parachute. No damage at recovery. |
2012-02-25  | Joseph Olexa's Semroc Astrobee 350 | A10-3 | - | Good flight with soft landing. Used Ested adapeter to use an A10-3T instead of A8-3. Seemed to... |
2012-02-04  | Hans "Chris" Michielssen's Athena UFO | A10-3 | 75 feet | Labored boost, turn over and ejection. Landed on spring antenna feet. |
2012-02-04  | Jeffrey Gortatowsky's Arrowhead | A10-3T | - | Excellent flight and good recovery |
| 2012-02-01 | Dean Booth's Estes Mini Max | Estes A10-3T | - | First of eight flights today. Nice flight and close recovery with minimal breeze. |
| 2012-02-01 | Dean Booth's Estes Alpha III | Estes A10-3T | - | Last of 8 flights for the day. Just a nice chute recovery on an A10-3 with adaptor. |
2012-01-21  | Hans "Chris" Michielssen's Art Applewhite Popsicle Stick Monocopter 13mm | A10-3 | 65 feet | Noisy at boost, spinning in after ejection. |
2012-01-13  | Hans "Chris" Michielssen's Triple Threat Athena Saucer | A10-3t | 50 feet | Much higher flight than the MMX saucers flown previously this morning. Used the A10-3t engine but... |
2012-01-13  | Hans "Chris" Michielssen's Triple Threat Persephone Saucer | A10-3 | - | Best flight of the smaller saucers launched this morning. Three fins, three antenna and a round... |
| 2012-01-07 | Joe Vanlandingham's Six | A10-3 | 400 feet | Great flight, nice streamer recovery |
2011-12-25  | Hans "Chris" Michielssen's Centuri Nomad Clone | Estes A10-3t | - | My clone of the Centuri Nomad didn't get an altitude worth writing about with a 13mm A10-3t... |
| 2011-12-18 | Bob Bernatchez's Estes Beta Clone | A10-0/A3-6 | - | Deployed right at apogee |
| 2011-12-18 | Dean Booth's Estes Mini Max | A10-3 | - | I use the empty playground area to launch, since some RC guys were using the soccer fields. A... |
| 2011-12-10 | Chan Stevens's Odd'l Rockets Sputnik | A10-3 | - | |
2011-12-03  | Hans "Chris" Michielssen's Carded Downscale Orbital Transport 13mm | Estes A10-3t | 300' est. feet | After a good straight boost, the orbiter didn't have much of a glide. Streamer recovery on the... |
| 2011-11-25 | Rich DeAngelis's EAC Viper | A10-3 | 155 feet | Another good flight of the Estes EAC Viper with an Iris payload and an Altimeter 2 on board.... |
| 2011-11-20 | Glen's Star Trooper | A10-3T | - | |
2011-11-10  | Hans "Chris" Michielssen's Raisin' Maize | Estes A10-3t | 225' est. feet | Good flight with 6" parachute deployed. |
2011-10-25  | Hans "Chris" Michielssen's Odd'l Rockets UP! Cup 13mm | Estes A10-3t | - | Good test for the system and first launch of the day. |
| 2011-10-25 | Hans "Chris" Michielssen's Bullpup 12D | Estes A10-3t | 100 feet | Used a 13mm engine and a 18mm casing as an adapter.
Low altitude with all the clay nose cweight.... |
| 2011-10-16 | Glen's Star Trooper | A10-3T | - | |
| 2011-10-16 | Glen's Hi Flier | A10-3T | - | |
2011-10-11  | Hans "Chris" Michielssen's Semroc Astron | Estes A10-3t | 350' est. feet | A 13mm A3-4t was friction fitted into an empty 18mm casing. For some reason, this Semroc blue and... |
| 2011-10-08 | Rich DeAngelis's Aero-Hi | A10-3 | 260 feet | Beautiful day, the kind pilots describe as "severe clear". Very light winds. Since I usually like... |
2011-10-01  | Hans "Chris" Michielssen's Carded Downscale A-20 Demon 13mm | Estes A10-3t | 450' est. feet | This model is pretty beaten up, time to print up another, salvage the nose cone and rebuild. |
2011-10-01  | Hans "Chris" Michielssen's Raisin' Maize | Estes A10-3t | 300' est. feet | At ejection, the styrofoam nose cap hit the body hard, it'll need touchup with a red felt tip pen.... |
| 2011-09-26 | Matt Gillard's Edmonds Aerospace Tinee | A10-3 | - | short glide |
| 2011-09-25 | Glen's Mini Max | A10-3T | - | |
2011-09-25  | Chris Guidry's Estes Gouchito | A10-3T | 5 feet | CATO - 2nd CATO of this engine batch (Reported) |
2011-09-22  | Hans "Chris" Michielssen's Semroc Astron | Estes A10-3t | 400' est. feet | Good boost. I put a 13mm T engine in a 18mm engine casing. Big Estes smiley dent in the nose cone. |
| 2011-09-21 | Dean Booth's Estes Mini Max | A10-3 | - | A nice launch with my old reliable Mini Max. Launched with my son today. |
2011-09-17  | Hans "Chris" Michielssen's Raisin' Maize | Estes A10-3t | 200 est. feet | Good boost, small parachute was slow to unfurl. No damage. |
| 2011-09-17 | Dave B's Sky Dart | A10-3T | 950' Est. feet | Nice first launch |
| 2011-09-17 | Dave B's Sky Dart | A10-3T | 950' Est. feet | Nice take off. Rocket suffered a catastrophic event at apogee. The only recovered parts were the... |
2011-09-15  | Hans "Chris" Michielssen's Raisin' Maize | Estes A10-3t | - | This was a test launch before flying it at the next Tampa TTRA launch. It got better altitude than... |
2011-09-10  | Hans "Chris" Michielssen's Carded Scamp | Estes A10-3t | 250' est. feet | Used a 13mm A10-3t engine in a 18mm casing. |
| 2011-09-10 | Edward Chess's Art Applewhite Rockets Scimitar 13mm | A10-P | - | noise rocket for such a small paper cube |
2011-09-10  | Chris J Taylor's Quark | A10-3T | - | First flight for this tiny rocket. real straight and real high...nobody saw it after smoke trail... |
2011-08-29  | Hans "Chris" Michielssen's Semroc Astron | Estes A10-3t | - | The ASTRON flew to 300' with an Estes A10-3t engine friction fitted into a used 18mm casing.... |
| 2011-08-20 | Glenn Weiss's Estes X-Prize Lucky Seven | A10-3 | - | Put it too far up the rod after previous attempt got stuck, flew in a corkscrew to about 35 ft,... |
2011-08-18  | Hans "Chris" Michielssen's Art Applewhite Popsicle Stick Monocopter 13mm | Estes A10-3t | 75' feet | Loud "whir" with fast spin. |
| 2011-08-17 | Dean Booth's Estes Mini Max | A10-3 | - | Straight up despite the gentle breeze. A pretty flight. |
| 2011-08-13 | Dick Stafford's Give 'Em The Finger | A10-P | - | Boink! |
| 2011-08-13 | Peter Davidson's Bluey | A10-3T | - | Nice easy flight, minor damage to motor tube due to ejection charge |
| 2011-08-13 | Peter Davidson's Red | A10-3T | - | Hilarious flight with a friction-fitted A10-3T, no damage upon recovery |
| 2011-08-07 | Dick Stafford's Mini V2 | A10-3 | - | |
| 2011-08-07 | Dick Stafford's Estes Mini Marz Lander | A10-3 | - | |
| 2011-08-07 | Dick Stafford's Estes Skinny Mini | A10-3 | - | |
| 2011-08-07 | Dick Stafford's Estes Mini-Patriot | A10-3 | - | Landed on VC roof, lost 2 fins. |
| 2011-08-07 | Dick Stafford's Cognis Aerospace - Eenie Meanie | A10-3 | - | Lost the nose cone |
| 2011-08-07 | Dick Stafford's Paper Kit - Little Joe I | A10-3 | - | |
| 2011-08-07 | Dick Stafford's Art Applewhite Delta Saucer 13mm | A10-P | - | |
| 2011-08-07 | Dick Stafford's Odd'l Rockets Birdie | A10-P | - | |
2011-08-07  | Rich DeAngelis's Beta | A10/1/2A3 | 435 feet | Perfect flight and recovery. Apogee's 4' shiny red mylar streamer is good for this model. Since I... |
| 2011-08-06 | James Weaver's Drawer Pull | A10-3T | - | Flew high, fast, and straight. |
| 2011-08-06 | James Weaver's Heavenly Hobbies Stratos-13 ELM | A10-3T | - | I neglected to check the piston. It spat the motor and tried to lawn dart. Two inches of body... |
2011-08-05  | Chris J Taylor's 220 Swift | A10-3T | - | Incredible velocity!!! Once it fired it was out of sight after smoke trail quit. Found it about... |
2011-08-05  | Chris J Taylor's Mini Max | A10-3T | - | Great little rocket flown over 10 times, cracked a fin on second launch rough landing on pavement.... |
2011-07-26  | Hans "Chris" Michielssen's Finless | Estes A10-3t | 175 feet | I used a 13mm A10-3t with an adapter for the first flight.
Not a big altitude, but it's very... |
2011-07-20  | Tyler Runyon's Mini Max | A10-3T | 264 feet | Straight up with a little bit of rolling. Drifted a little, at least away from trees. |
2011-07-18  | Hans "Chris" Michielssen's Odd'l Rockets UP! Cup 13mm | Estes A10-3t | - | A little louder engine thrust amplified by the cup. |
| 2011-07-15 | Dean Booth's Estes Alpha III | A10-3 | - | My A3 works really well to test the wind with an A10-3 and 12 inch chute. This evening - calm on... |
| 2011-07-10 | Glen's Mini Max | A10-3T | - | |
| 2011-07-10 | Glen's Mini Max | A10-3T | - | |
2011-07-06  | Hans "Chris" Michielssen's Quest Flics 13mm Conversion | Estes A10-3t | 650' est. feet | After drifting under the streamer, it landed on the basketball court surface hard. One fin was... |
| 2011-07-03 | Rich DeAngelis's Beta | A10-0+A3-4 | 714 feet | Used an A10-0T booster and A3-4T sustainer. Beautiful flight, sailed out of sight for a long... |
| 2011-07-02 | Rich DeAngelis's Beta | A10-0+A3-4 | 700 feet | First test with an altimeter payload. Luckily, I caught my mistake when I put the upper-stage... |
| 2011-06-30 | Dean Booth's Estes Alpha III | A10-3 | - | I used an A10-3 and one of my newly-built clipless motor mount adapters - design from Apogee's... |
2011-06-28  | Hans "Chris" Michielssen's Odd'l Rockets UP! Cup 13mm | Estes A10-3t | - | Loud, wiggler. Aerobrake recovery. |
| 2011-06-25 | Ray "AcroRay" Miller's Vampire | A10-3T | 40 feet | Low flight, and the bird came in fast and hard with its original 'chute. This was actually about... |
2011-06-24  | Hans "Chris" Michielssen's Cork Screw | Estes A10-3t | 375' est. feet | Good wiggling flight, popped the engine at ejection but still ejected the streamer. |
| 2011-06-19 | Bob Bernatchez's Baby Bomarc | A10-3T | - | Parachute did not deploy. Got jammed up at the top of the tube. Tube seems to have delaminated. ... |
| 2011-06-15 | Matt Gillard's Edmonds Aerospace Tinee | A10-3 | - | Flew into a tree - it's still there. |
| 2011-06-15 | Matt Gillard's Estes Birdie | A10-3 | - | good flight |
| 2011-06-11 | C Graski's Sky Dart | A10-3T | 910 feet | |
| 2011-06-11 | C Graski's Sky Dart | A10-3T | 800 feet | |
| 2011-06-08 | Chris Gonnerman's Semroc Mark | A10-3 | - | Flight was much higher than expected. Lost sight of rocket against a cloudy sky, but it was... |
| 2011-06-08 | Chris Gonnerman's Applewhite 13mm Six | A10-3 | - | This was the first flight for this rocket. It tailwagged all the way up, which makes me think it... |
| 2011-06-08 | Chris Gonnerman's Lo Flier | A10-3 | - | Drifted a lot farther than I would have expected, and landed in the neighbor's yard... just... |
| 2011-06-08 | Dean Booth's Estes Mini Max | A10-3 | - | The combination of the wind and the 6 inch chute meant quite a long drift from the launch pad. ... |
2011-06-06  | Hans "Chris" Michielssen's Quest Flics 13mm Conversion | Estes A10-3t | - | Good flight, bent fin on landing. A Scotch tape repair. |
| 2011-06-01 | Dean Booth's Estes Mini Max | A10-3 | - | First flight after some much needed maintenance on the Mini - dents filled in NC, longer shock... |
| 2011-05-28 | C Graski's Sky Dart | A10-3T | 1000 feet | This one went so high I thought I would lose the rocket, but careful scanning with a telephoto... |
2011-05-18  | Hans "Chris" Michielssen's Lil' Red Fez | Estes A10-3t | - | A little coning at boost, but stable. It landed nose down in the wet grass. Water stained, I... |