2012-05-20  | Bill Eichelberger's Micro | A8-3 | - | Great flight, but a bit too much rocket for a streamer. Broke fin on hard grass landing. Easily... |
2012-05-20  | Bill Eichelberger's Astron Constellation | A8-3 | - | Flight was high and straight, then landed within a few feet of the pad. |
2012-05-20  | Bill Eichelberger's Red River Rocketry Starliner DST | A8-3 | - | Perfect flight. Started to drift toward the trees, but recovered by a kid practicing baseball. |
2012-05-20  | Bill Eichelberger's Spin Fin | A8-3 | - | No way to tell if it spun. It was gone before I had the chance to look up. Straight up flight... |
2012-05-20  | Bill Eichelberger's V-2 | A8-3 | - | Another in a long line of Ebay refugees, I had to buy a nose cone and replace the fins on this one... |
2012-05-20  | Joseph Olexa's Turbo | A8-3 | - | Good straight flight with soft parachute landing. Kit modified to use a 12" plastic parachute... |
2012-05-19  | Ray "AcroRay" Miller's TriStar (1) | A8-3 | 300 feet | Straight, good flight. Used a long streamer because I've seen others of this float away. Came... |
| 2012-05-16 | John Kelley's FlisKits Thing-a-ma-Jig | Estes A8-3 | - | |
| 2012-05-16 | John Kelley's Estes Ricochet | Estes A8-3 | - | |
| 2012-05-16 | John Kelley's Quest Starhawk | Estes A8-3 | - | The last and highest of a series of launches at my daughter's school. |
2012-05-12  | Hans "Chris" Michielssen's Quest AS-1 Escort | Estes A8-3 | 250' est. feet | Vertical boost with a slow turn to an estimated 250 feet. The crispy Quest parachute ejected but... |
2012-05-12  | Hans "Chris" Michielssen's Odd'l Rockets Pipeline | Estes A8-3 | 225' est. feet | I was directly underneath it during boost and could easily see the spin. Full 12" parachute at... |
| 2012-05-06 | George Beever's OOP MPC Flare Patriot | Estes A8-5 | - | |
2012-04-22  | Jeffrey Gortatowsky's Squatty Body | A8-3 | - | Good flight though the chute was pretty badly scorched. Need to figure that out. |
| 2012-04-21 | E. Kociba's Quest StarHawk | Estes A8-3 | 220 feet | Launched about twenty of these with the kids. The a8-3 gave us some nice height while keeping... |
2012-04-18  | Hans "Chris" Michielssen's Centuri Nomad Clone | Estes A8-3 | 200' est. feet | The Semroc web page says it got to 200' with the A8-3. Recovery was fine except for a snap-back... |
| 2012-04-14 | E. Kociba's Quest StarHawk (1) | Estes A8-3 | 175 feet | Launched in anticipation of Scout launches the next week. Nice and quick departure off the pad,... |
2012-04-09  | Cameron Talley's Estes Alpha | A8-3 | - | First launch of this classic rocket I built in my youth. Rocket is probably about 18 years old. ... |
2012-04-09  | Cameron Talley's Estes Farside | A8-3 | - | Megan launched this one. Went only about 200 feet up. Pitched over and I was afraid the ejection... |
2012-04-03  | Bill Eichelberger's Estes Rascal (2021) | A8-3 | - | Wimpy flight. Wimpier ejection. Chute didn't clear the body tube. Landed hard, but negligible... |
2012-04-03  | Bill Eichelberger's Squirrel Works Red Baron | A8-3 | - | Straight up. Straight down. Rekitted itself on the hard infield. |
2012-04-03  | Bill Eichelberger's Apogee or bust! | A8-3 | - | Perfect flight, but flew right into the high branches of a tree. Same as the 2001 flight, but... |
2012-04-01  | Hans "Chris" Michielssen's Quest AS-1 Escort | Estes A8-3 | 250' est. feet | The Quest ESCORT AS-1 flew with an Estes A8-3. There was a little tail wag as it went up. Crispy... |
2012-04-01  | Rich DeAngelis's Gamma Ray | A8-3 | 99 feet | The A8 fired for about 6/10 seconds, propelling the rocket to 46 mph. Acceleration was 3.4Gs and... |
2012-03-25  | Joseph Olexa's Custom Rockets Venture | A8-3 | - | Nice straight flight with soft parachute landing. |
| 2012-03-18 | Dean Booth's Estes Wizard - new look (1) | Estes A8-3 | - | Perfect flight on an A8-3. Boost was straight up, recovered about 100 feet away. |
2012-03-18  | Bill Eichelberger's Semroc Tau Zero | A8-3 | - | Perfect flight and recovery. Nice and low, so I got to see the whole thing despite the advancing... |
2012-03-18  | Bill Eichelberger's Semroc Micron | A8-3 | - | Heard the pop, then nothing. I was looking in the wrong direction. Recovered almost in the... |
2012-03-18  | Bill Eichelberger's Echo | A8-3 | - | Great altitude, but streamer didn't deploy. Motor shot out instead of deploying streamer. Nosed... |
2012-03-18  | Bill Eichelberger's Stinger | A8-3 | - | Great flight. Recovered on the infield. |
2012-03-18  | Bill Eichelberger's Scout | A8-3 | - | Got a launch pic, but after that.....nothing. I'll walk the field tomorrow if we don't get rain. |
| 2012-03-17 | Preston Hoover's Satalite Interceptor | A8-3 | 450 feet | Straight up and down awsome flight. |
| 2012-03-17 | Preston Hoover's Satalite Interceptor | A8-3 | 450 feet | Straight up and down awsome flight. |
| 2012-03-17 | Preston Hoover's Satalite Interceptor | A8-3 | 450 feet | Good Flight |
2012-03-14  | Dean Booth's Estes Wizard - vintage look (2) | Estes A8-3 | - | First flight for my shiny, new old-school Wizard, courtesy of decals from Excelsior Rocketry.... |
2012-03-13  | Bob Francis's Orange Blossom Special | A8-3 | - | Time: 4:39 pm. Temperature: 71 degrees. Wind blowing about 5mph from the south. Sunny and... |
2012-03-13  | Bob Francis's Neptune 1 | A8-3 | - | Time: 4:52 pm. Temperature: 70 degrees. Wind blowing ~10 mph from the south. Sunny and clear.
... |
2012-03-11  | Cameron Talley's Estes Farside | A8-3 | - | First flight of the Farside rocket. Used 20 year old Recovery wadding. Not sure how many... |
2012-03-10  | Stephen Fitton's Recruiter | A8-3 | 200 feet | |
2012-03-10  | Stephen Fitton's Pink Rocket | A8-3 | 200 feet | |
2012-02-29  | Hans "Chris" Michielssen's Semroc Astron | Estes A8-3 | 367' est. feet | A second smiley dent was added this morning. No marks on the upper tube, the Series 8 tubing used... |
| 2012-02-20 | Bob Francis's Orange Blossom Special | A8-3 | - | Time: 5:00 pm. Temperature: 34 degrees. Wind blowing about 10 mph from the southeast. Cloudy.
... |
2012-02-18  | Hans "Chris" Michielssen's Sky Condor Boost Glider | Estes A8-3 | - | The Chinese tung wood model had a 31 second duration. It was a fast glide with a tighter circle... |
2012-02-12  | Bob Francis's Hi-Jinks | A8-3 | 135 feet | Time: 5:05 pm. Temperature: 35 degrees. Wind blowing 10 - 15 mph from the west. Sunny.
First... |
| 2012-02-11 | Preston Hoover's Gamma Ray | A8-3 | 600 feet | good first flight
|
| 2012-02-11 | Preston Hoover's Satalite Interceptor | A8-3 | 350 feet | Rocket flew good for the first launch. |
| 2012-02-06 | Karl Brandt's Alpha III | A8-3 | - | Straight up launch. Fought wind at apogee, parachute good; landed 100' E without damage |
| 2012-02-05 | Kirk Greenfield's Custom Rockets' "Freedom" | A8-3 | 250 feet | estimated height based upon other builders, records |
2012-02-05  | Rich DeAngelis's Cyclone | A8-3 | 216 feet | This windy day was no good for high flights or precious rockets, so I sent this RTF model up with... |
| 2012-02-04 | Bob Francis's Orange Blossom Special | A8-3 | - | Time: 4:45 pm. Temperature: 36 degrees. Wind calm. Mostly sunny.
High flight. Lost sight as... |
2012-02-04  | Jeffrey Gortatowsky's Carded Caution Rocket | A8-3 | - | Nose blow recovery because it split the side open. May head to retirement |
2012-02-01  | Bob Francis's Neptune 1 | A8-3 | - | Time: 4:09 pm, Temperature: 47 degrees. Sunny. Wind blowing from the west ~ 5mph.
Good flight... |
| 2012-02-01 | Bob Francis's Orange Blossom Special | A8-3 | - | Time: 4:26 pm. Temperature: 40 degrees. Sunny. Wind blowing ~ 5mph from the north.
High... |
| 2012-01-31 | Bob Francis's Neptune 1 | A8-3 | - | Time: 4:21 pm. Temperature: 49 degrees. Wind ~ 5mph from the SW. Mostly cloudy.
First flight... |
| 2012-01-31 | Bob Francis's Hi-Jinks | A8-3 | - | Time: 4:27 pm. Temperature: 47 degrees. Wind blowing ~5 mph from the west southwest. Good... |
| 2012-01-30 | Bob Francis's Orange Blossom Special | A8-3 | - | Time: 3:57 pm. Temperature: 48 degrees. Wind: ^ 5 mph from the south. Mostly sunny.
High... |
| 2012-01-30 | Bob Francis's Hi-Jinks | A8-3 | - | Time: 4:14 pm. Temperature: 46 degrees. Wind ~ 5mph from the south. Mostly sunny.
Good... |
| 2012-01-29 | Karl Brandt's Alpha III | A8-3 | - | Good flight. nothing special. Landed 300' downwind (SSW). |
2012-01-22  | Jeffrey Gortatowsky's CiCi | A8-3 | - | Another excellent flight. Lost a tad more altitude to porpoising. About a 23 second flight. |
2012-01-22  | Joseph Olexa's Semroc Astrobee 350 | A8-5 | - | Another good flight and soft landing about 25 feet from launch pad. |
2012-01-22  | Joseph Olexa's Custom Rockets Venture | A8-3 | - | Great flight and soft landing. No damage. |
| 2012-01-21 | Bob Francis's Hi-Jinks 2 | A8-3 | - | Time: 3:40 pm. Thermometer was broken. Mostly cloudy. Calm. About 4 inches of snow covered the... |
| 2012-01-21 | Bob Francis's Orange Blossom Special | A8-3 | - | Time: 4:00 pm. Calm. Mostly cloudy. About 4 inches of snow covered the launch site.
Good... |
2012-01-16  | Kirk Greenfield's Custom Rockets' "Freedom" | A8-3 | 150 feet | First launch, on second attempt. Used homemade launch pad and two foot yard sale rod as guide. ... |
2012-01-10  | Bob Francis's Skyhawker | A8-3 | - | Time: 4:18 pm. Temperature: 42 degrees. Clear skies. Wind blowing ~5 mph from the south.
... |
2012-01-10  | Bob Francis's Orange Blossom Special | A8-3 | - | Time: 4:35 pm. Temperature: 42 degrees. Clear skies. Wind blowing ~10 mph from the south.
... |
| 2012-01-07 | Joe Vanlandingham's Flutter-By | A8-3 | 150 feet | Nice low flight recovered both pieces |
| 2012-01-06 | Bob Francis's Skyhawker | A8-3 | 103 feet | Time: 4:20 pm. Temperature: 46 degrees. Wind blowing about 5mph from the west. Partly cloudy.
... |
| 2012-01-06 | Bob Francis's Orange Blossom Special | A8-3 | - | Time: 4:25 pm. Temperature: 45 degrees. Wind blowing about 5mph from the west. Partly cloudy.
... |
| 2012-01-05 | Karl Brandt's Big Bertha | A8-3 | - | What was I thinking putting such a small motor in? Hit ground before ejection and bent front of... |
2011-12-25  | Hans "Chris" Michielssen's Quest AS-1 Escort | Estes A8-3 | 250' est. feet | In the past, The Quest Escort AS-1 had been stable every other flight. I added a little clay nose... |
| 2011-12-18 | Bob Francis's Hi-Jinks | A8-3 | - | Clear skies. Temperature 40 degrees. Wind blowing variably from the south. Launched 3:57pm... |
| 2011-12-18 | Dean Booth's Estes Wizard - new look (1) | Estes A8-3 | - | OK flight. Some paint chipping fins after recovery. |
| 2011-12-16 | CHRIS HERZOG's Skywriter | A8-3 | - | straight as a pencil.. fun to watch. caught it within 20 feet |
| 2011-12-12 | Bob Francis's Saturn 8 | A8-3 | - | Cloudy and dark. No wind. Temperature: 42 degrees. Set up with Altimeter One in body tube. ... |
| 2011-12-12 | Bob Francis's Orange Blossom Special | A8-3 | - | Cloudy and dark. Temperature 41 degrees. Wind nearly calm. Launched 4:26 pm. Good flight -... |
| 2011-12-11 | Karl Brandt's Alpha III | A8-3 | - | Parachute stayed bundled
Landed 30' off cul-de-sac downwind, no damage |
2011-12-10  | Gene Wolski's Custom Rockets SAM-X | B6-0/A8-5 | - | Great flight! The shock cord separated, but the nose cone and body tube landed within 3 feet of... |
| 2011-12-10 | Chan Stevens's Odd'l Rockets Squatty Body | A8-3 | - | |
| 2011-12-04 | Team Tracy's Grasshopper | A8-3 | - | Normal.
Streamer didn't fully deploy. |
| 2011-12-04 | Team Tracy's I-CAV | A8-3 | - | Normal |
| 2011-12-04 | George Beever's Semroc Rawhide | Estes A8-3 | - | Good flight |
| 2011-12-04 | Jeffrey Gortatowsky's CiCi | A8-3 | - | Super flight. Huge crowd pleaser. 40+ seconds. |
| 2011-12-04 | Rich DeAngelis's Sprint | A8-3 | 165 feet | I had hoped to try for a record altitude on a C6-7, but it was way too windy. On this first flight... |
| 2011-11-30 | Bob Francis's Hi-Jinks | A8-3 | 148 feet | Wind blowing from the southwest. Temperature 33 degrees F. Launched 4:25 pm with Altimeter One... |
| 2011-11-30 | Bob Francis's Orange Blossom Special | A8-3 | - | Low wind from the southwest. Temperature 33 degrees. Sun set, but still light enough to see. ... |
| 2011-11-25 | Rich DeAngelis's Gamma Ray | A8-3 | 99 feet | I thought I'd send the Gamma up again with a smaller motor. This flight peaked at 13 G's but only... |
| 2011-11-06 | Rich DeAngelis's Black Diamond | A8-3 | 156 feet | Good flight and recovery. Shot up fast and the wind didn't bother it at all with it's small fins,... |
2011-11-02  | CHRIS HERZOG's Flash | A8-3 | 150 feet | this was my third flight for this easy to build rocket. It goes straight up like a thing of beauty... |
2011-10-30  | Joseph Olexa's Semroc Astrobee 350 | A8-5 | - | Good straight flight but parachute did not open after ejection and the rocket landed a little hard... |
| 2011-10-23 | Bob Francis's Hi-Jinks | A8-3 | - | Flew southwest uover our heads, but rocket visible throughout flight. Rocket could be seen... |
| 2011-10-23 | Bob Francis's Orange Blossom Special | A8-3 | - | Adjusted launch angle to straight up. Good flight. Very high. Lost to sight on ascent, but... |
| 2011-10-23 | Dean Booth's Estes Wizard - new look (1) | Estes A8-3 | - | A nice flight, but I noticed a broken fin on landing. It will be repaired. |
| 2011-10-22 | Kurt Knox's Rawhide | A8-5 | - | Nice straight flight, perfect. |
| 2011-10-08 | Rich DeAngelis's Ricochet | A8-3 | 98 feet | The last flight successful, I decided to try another flight this time with a smaller A motor... |
| 2011-10-01 | Bob Francis's Skyhawker | A8-3 | - | First flight using new three foot brass launch rod. Low wind blowing from the north. Clear... |
| 2011-10-01 | Bob Francis's Orange Blossom Special | A8-3 | - | Temperature 54 degrees. Launched 6:20 pm. Good high flight. Visible throughout the flight. ... |
| 2011-10-01 | Bob Francis's Skyhawker | A8-3 | - | Reloaded rocket on site. Launched 6:27 pm. Adjusted launch rod to launch straight up. Flight... |
| 2011-10-01 | Bob Francis's Orange Blossom Special | A8-3 | - | Reloaded on site. Launched 6:31 pm. Very high flight in a similar trajectory to first flight. ... |
| 2011-10-01 | Bob Francis's Skyhawker | A8-3 | - | Reloaded on site. Launched 6:36 pm. Good flight. Visible throughout. Parachute opened on... |