| 2012-05-07 | Bob Francis's Hi-Jinks | B6-4 | - | Time: 6:50 pm. Temperature: 67 degrees. Wind: calm. Partly sunny. High flight. Ground crew... |
| 2012-05-07 | Bob Francis's Neptune 1 | B6-4 | - | Time: 7:30 pm. Temperature: 60 degrees. Wind: calm. Weather: Partly sunny.
Good flight, but... |
2012-05-06  | Rich DeAngelis's Ricochet | B6-6 | 263 feet | A previous flight with a B6-4 ejected a bit early at 350 feet, so I wanted to try a B6-6 this time... |
2012-05-06  | Rich DeAngelis's Tomahawk SLCM | B6-4 | 144 feet | Last flight of the day. I was being pressured into making a quick last flight because the club... |
| 2012-04-15 | Mike Wurtz's Vanguard Eagle | C6-0/B6-6 | - | First flight with the eagle, unpainted sadly. Loaded up with a C6-0 and a B6-6 for the second... |
| 2012-04-14 | Mark Kulka's Estes Astron Cobra (Clone) | 3xB6-4 | - | First flight on B6s. Still went wicked high and wasted no time getting there. Long descent and... |
2012-04-01  | Rich DeAngelis's Gamma Ray | B6-4 | 375 feet | Ideally, a B6-6 is best for this light rocket, but in the stronger, gusty winds I expected a lot... |
2012-04-01  | Rich DeAngelis's Ricochet | B6-4 | 258 feet | This light rocket took off straight and true and with a slow roll with a 8/10 second burn time,... |
2012-04-01  | Rich DeAngelis's Black Diamond | B6-4 | 479 feet | This high-performance rocket can handle gusty winds because it launches very fast and it's added... |
2012-03-03  | Hans "Chris" Michielssen's Semroc Centurion | A10-0/B6-4 | 35 feet | I used the ST-16 Booster unit from Semroc for the first time. At separation it was vertical. It... |
| 2012-03-03 | Mike Caplinger's Semroc Centaur | B6-0/C6-7 | - | Nice flight, but both booster and sustainer broke fins on landing. |
2012-02-19  | Bob Francis's Speed Freak 2 | B6-4 | - | Time: 11:18 am. Temperature: 40 degrees. Wind variable 5 - 10 mph from the north. Partly... |
2012-02-18  | Bob Francis's Hi-Jinks 2 | B6-4 | 162 feet | Time: 4:55 pm. Temperature: 23 degrees. Sunny. Wind: calm.
Skyhawker failed to launch 3... |
| 2012-02-11 | Matt Mahoney's MLAS | B6-4 | - | |
2012-02-05  | Rich DeAngelis's Cyclone | B6-4 | 541 feet | After a successful flight with an A8, it was time to measure this RTF with a B6 motor. It was... |
2012-02-05  | Rich DeAngelis's X-15 | B6-2 | 148 feet | On this fairly windy and cold day, I could count on this rocket to fight the winds and fly upwards... |
2012-01-22  | Jeffrey Gortatowsky's Night Whisper | B6-4 | 161 feet | Slow long arcing flight, thanks to rod angle (I adjusted later - but should have sooner). Quest... |
2012-01-22  | Jeffrey Gortatowsky's Farside-X | B6-0/B6-6 | 527 feet | Nice flight! But still having a bad chute day. But no damage. |
2012-01-21  | Hans "Chris" Michielssen's Quest AS-1 Escort | Estes B6-4 | - | Stable, broke a launch lug off the wing tip at ejection. |
| 2012-01-16 | Dillon Frazier's Estes Plasma Probe | B6-4 | - | Perfect flight. Everything went as planned with nice launch and close recovery. |
| 2012-01-16 | Dillon Frazier's Estes Sky Writer | B6-4 | - | Flew very high. Parachute string burned and broke on ejection. Then, chute got tangled on engine... |
2012-01-15  | Luke Wolski's Prisoner Transport Rocket | B6-4 | - | Best flight in the world! |
2012-01-15  | Luke Wolski's Bunny 1 Bunny 2 Speeder | B6-4 | - | High flier! |
2012-01-15  | Luke Wolski's Der Red Max | B6-4 | - | Motor burned through on the side, and the ejection charge blew about 30 feet in the air. |
| 2012-01-14 | Karl Brandt's Big Bertha | B6-4 | - | First flight with replaced upper tube and new baffle system, no wadding.
Nice flight, minor... |
| 2012-01-07 | Ed Rodrigo's Interceptor (1250) | B6-4 | - | Seriously underpowered with a B6-4 - ejection charge fired late - fin broke and pod cracked. |
2012-01-07  | Hans "Chris" Michielssen's Quest AS-1 Escort | B6-4 | 350 feet | I finally flew the Quest ESCORT with a B6-4. Airing out the crispy parachute before flight didn't... |
| 2012-01-07 | Joe Vanlandingham's Astron | B6-4 | 350 feet | Great flight, good recovery on a 6" parachute |
2012-01-05  | Hans "Chris" Michielssen's Custom Nomad | Estes B6-4 | 300' est. feet | The garbage bag parachute opened without problem. My rod angle was now correct, it drifted back to... |
2012-01-05  | Hans "Chris" Michielssen's Tomahawk SLCM | Estes B6-4 | - | Today was the first flight with a B6-4. I'd let the "crispy" Quest parachute air out before... |
| 2011-12-31 | Karl Brandt's Big Bertha | B6-4 | - | straight up flight.
flat recovery, parachute didn't make it out of tube.
Landed on road 200'... |
| 2011-12-29 | Dillon Frazier's Estes Super Alpha | B6-4 | - | Launched perfectly, parachute deployed and drifted down safely about 120 feet away from launch pad. |
| 2011-12-27 | Karl Brandt's Big Bertha | B6-4 | - | straight up flight
Flat recovery, parachute didn't make it out of tube.
Landed on cul-de-sac,... |
2011-12-25  | Hans "Chris" Michielssen's Striker AGM | Estes B6-4 | 350' est. feet | The Quest Striker AGM flew to 350' with an Estes B6-4. With this engine it would be a great demo... |
| 2011-12-24 | Dillon Frazier's Estes Super Alpha | B6-4 | - | Launched correctly. Ejection charge fired, but failed to deploy parachute, resulting in broken fin... |
2011-12-20  | Dillon Frazier's Estes Super Alpha | B6-4 | - | Textbook flight. Launched very straight. Didn't fly very high. Deployed parachute perfectly.... |
| 2011-12-17 | David Sindel's Estes Jinx | B6-0/A10-3 | - | |
| 2011-12-16 | CHRIS HERZOG's U.S. Army Patriot M-104 | B6-4 | - | excellent flying rocket good height with no problems. chute is just right for a nice fall back to... |
| 2011-12-16 | CHRIS HERZOG's Skywriter | B6-4 | - | nice and high but fell straight down this model was way more fun that i thought it would be. |
| 2011-12-13 | Karl Brandt's Magnum Sport Loader | B6-4x2 | - | Slight weathercocking
Landed ~150 ft downwind in grass, no damage |
2011-12-10  | Luke Wolski's Mini's Fakey Fighter | B6-4 | - | Great first flight! |
2011-12-10  | Luke Wolski's Bobcat's Starfighter | B6-4 | - | Awesome flight! |
2011-12-10  | Gene Wolski's Custom Rockets SAM-X | B6-0/A8-5 | - | Great flight! The shock cord separated, but the nose cone and body tube landed within 3 feet of... |
| 2011-12-10 | Chan Stevens's Odd'l Rockets Wedgie | B6-2 | - | |
| 2011-12-10 | Chan Stevens's Odd'l Rockets Up Cup | B6-4 | - | |
| 2011-12-10 | Chan Stevens's Semroc Cherokee-C | B6-4 | - | |
| 2011-12-10 | Chan Stevens's FlisKits Corona-2 | B6-0/B6-6 | - | |
| 2011-12-04 | Team Tracy's Patriarch | B6-4 | - | Normal. |
| 2011-12-04 | Team Tracy's I-CAV | B6-4 | - | Normal. |
2011-12-04  | Jeffrey Gortatowsky's Big Bertha | 2xB6-4 | 383 feet | Super flight. All lit. Good recovery though chute was not adequately protected and melted a tiny... |
| 2011-12-04 | Rich DeAngelis's Vector Force | B6-2 | 105 feet | Again, because of the winds I had to leave the D motor in the box and loaded a B6-2 for this... |
| 2011-12-04 | Rich DeAngelis's Nike-X | B6-2 | 110 feet | Another low flight to stay out of the winds. The B6 burned for 0.9 seconds, accelerating at 6.3Gs... |
| 2011-12-04 | Rich DeAngelis's Tomahawk SLCM | B6-4 | 132 feet | First ever flight for this model. I thought I was a little careless sending it up in the 10 mph... |
| 2011-12-04 | Rich DeAngelis's Comanche 3 | B6-4 | 233 feet | Maiden voyage of this rocket. I loaded it up with a B6-4, then stuck the other two stages on as I... |
2011-12-03  | Hans "Chris" Michielssen's Duh! Phantom | Estes B6-4 | - | Good straight boost and reefed parachute deployed at apogee. Still a lot of drift and landed low... |
2011-12-03  | Hans "Chris" Michielssen's Odd'l Rockets Break Away! | Estes B6-4 | 500' est. feet | This was the prototype model of the final kit design. High boost and break-apart recovery. |
| 2011-11-26 | Adam Jensen's Black Diamond | B6-4 | - | Lost it. |
2011-11-25  | Hans "Chris" Michielssen's Semroc Centurion | Estes B6-4 | 325' est. feet | I'd just refinished the Semroc CENTURION and knew it was time to add some new flight damage. With... |
2011-11-25  | Hans "Chris" Michielssen's Custom Nomad | Estes B6-4 | 400' est. feet | Lots of drag with the flat nose cone plate but still a respectable altitude. No damage on recovery... |
| 2011-11-25 | Rich DeAngelis's Black Diamond | B6-4 | 504 feet | First flight of the day, clear blue sky above. I wanted to send this bird up as far as she could... |
| 2011-11-25 | Rich DeAngelis's Sprint | B6-4 | 472 feet | The Sprint was on a mission carrying an Iris payload with an Altimeter 2. She left the pad very... |
| 2011-11-25 | Rich DeAngelis's Gamma Ray | B6-4 | 381 feet | Good flight and recovery. Haven flown this before with an altimeter, I expected a flight to the... |
| 2011-11-20 | Edward Chess's Excelsior - Goony Goblin | B6-4 | - | Wind check. At apogee, no damage |
| 2011-11-20 | Edward Chess's FlisKits Tres | 3XB6-4 | 312 feet | Altimeter payload, just past apogee, no damage |
| 2011-11-20 | Edward Chess's FlisKits HERC-5 | B6-4 | - | At apogee, good flight, no damage |
| 2011-11-20 | Kurt Knox's Bull Pup 12D | B6-4 | - | Good flight with a nice slow roll. |
| 2011-11-20 | Kurt Knox's Star Stryker | B6-4 | - | Good flight |
| 2011-11-20 | Kurt Knox's Hang Time | B6-4 | - | 50" poncho chute did not release from rocket. |
| 2011-11-20 | Glen's Full Betty | C6-0/B6-4 | - | Rocket was lost on top of a large building in the park. |
2011-11-19  | Hans "Chris" Michielssen's Dr. Zooch Explorer I Jupiter C | Estes B6-4 | 650' est. feet | Arrow straight boost but a long walk to pick it up. |
2011-11-13  | Hans "Chris" Michielssen's Finless | Estes B6-4 | - | My Centuri FINLESS was again unstable with an Estes B6-4.
After the unstable C6-5 flight at... |
2011-11-13  | Hans "Chris" Michielssen's Defender | 3x B6-6 Cluster | - | After 42 years of launches, here's my first three engine cluster! The Semroc DEFENDER was fast... |
2011-11-12  | James Weaver's Doorknob-2 | B6-0 B6-6 | 20 feet | The B booster was underpowered. It staged about 15' in the air and sent the sustainer cruise... |
| 2011-11-12 | Gene Wolski's Quest Navaho AGM | B6-0/B6-6 | - | Excellent flight despite the wind! |
2011-11-12  | Preston Hoover's Boreallis | B6-4 | 200 feet | Rocket flew well, but a B6-4 engine is reallly not enough UMPH. Next time a godd old C6-3 will do... |
2011-11-10  | Hans "Chris" Michielssen's Striker AGM | Estes B6-4 | - | The new Quest STRIKER was first up with an Estes B6-4. I would guess the altitude was around 325... |
| 2011-11-06 | Ed Rodrigo's Shuttle Xpress (2183) | B6 | - | First flight with a trusty B6-4. Skipped the gliders for the first flight just to make sure it... |
| 2011-11-06 | Ed Rodrigo's Shuttle Xpress (2183) | B6-4 | - | First flight with the gliders. Wind was low, and everything went fine. Both gliders recovered. |
| 2011-11-06 | George Beever's Estes Thunderstar | Quest B6-4 X 2 | - | Good flight. |
| 2011-11-06 | George Beever's Transtar Carrier 2S | Estes B6-0/Estes B4-6 | - | First stage failed to drop off, second stage motor fired down through first stage. First stage... |
| 2011-11-05 | Ed Rodrigo's Metalizer (2168) | B6-4 | - | Blew off a couple of B6-4's just to test the wind. The wind was low, and the rocket landed in the... |
| 2011-11-05 | Chris Anderson's FlisKits Deuce's Wild | B6-4 | - | Maiden flight; unpainted |
2011-10-30  | Joseph Olexa's Quest Sport (QK) | B6-4 | - | Great flight with soft parachute landing. |
2011-10-25  | Hans "Chris" Michielssen's Semroc Centurion | Estes B6-4 | 325' est. feet | Even with the baffle there was still a little charring on the single piece of "safety" wadding.... |
| 2011-10-23 | Dean Booth's Custom Rockets Razor | Estes B6-4 | - | Textbook flight, recovered on a crepe streamer. |
| 2011-10-23 | Dean Booth's Custom Rockets Razor | Estes B6-4 | - | A carbon-copy of the previous flight. Nice. |
| 2011-10-22 | Kurt Knox's Bandit | B6-4 | - | Another great flight for this rocket. |
| 2011-10-22 | Kurt Knox's Hi-Flier | B6-4 | - | Great flight. |
2011-10-16  | Hans "Chris" Michielssen's Centuri Nomad Clone | B6-4 | 650' est. feet | Perfect flight and recovery. |
2011-10-11  | Hans "Chris" Michielssen's Quest Nike Smoke | B6-4 | 15 feet | My MPC/Quest Nike Smoke went unstable launched with an Estes B6-4! Skywrited and stuck nose cone... |
| 2011-10-09 | Matt Gillard's Estes - Vagabond | B6-4 | - | good flight |
| 2011-10-09 | Matt Gillard's Estes Bull Pup 12D | B6-4 | - | won a drag race, but popped a fin on landing. |
| 2011-10-09 | Robert Belknap's BatRok | B6-4 | - | Lost in low cloud cover. Good recovery. Kevlar shock cord broke at attachment point when prepping... |
| 2011-10-09 | Robert Belknap's Point | B6-4 | 250 feet | engine ejected past apogee. nose damaged on landing. repaired and flown again. |
| 2011-10-09 | Robert Belknap's Fire Wizard | B6-4 | 800 feet | estimated height tail fin detached at landing. repairable |
| 2011-10-09 | Robert Belknap's Point | b6-6 | 250 feet | lawn dart. ejection charge fired after landing. no additional damage. |
| 2011-10-09 | Robert Belknap's Viper 2-Stage | b6-0, b6-4 | - | Good launch. Chute deployed near apogee. recovered with no damage. |
| 2011-10-08 | Rich DeAngelis's Gamma Ray | B6-4 | 360 feet | The Gamma-Ray never gave me any trouble - until this day. The sky was clear and calm. I cut a... |
| 2011-10-08 | Rich DeAngelis's Ricochet | B6-4 | 347 feet | After the previous dismal flight I had to go to a rocket I can trust. The Ricochet was repaired... |
| 2011-10-05 | Dean Booth's Custom Rockets Razor | B6-4 | - | Good, straight boost with no wind today. Recovered 50 feet away. This is a tough, durable rocket. |