| 2012-05-24 | Mark Kulka's FSI Nova (Clone) | D12-5 | 1500 feet | Second and last flight for this one. Breezy at ground level and really breezy aloft. Great flight,... |
| 2012-05-23 | Mark Kulka's Excelsior Rocketry - Der Fat Max | D12-3 | - | Nice flight, with a bit of weathercocking. (Not too bad, though.) Recovery system deployed... |
2012-05-20  | Joseph Olexa's Model Rockets.US Uber Toober | D12-5 | - | Good straight flight with soft parachute landing. Great Flight! |
| 2012-05-19 | John Bergsmith's Estes Goblin | Estes D12-5 | - | Great flight. |
| 2012-05-19 | Justin Stotter's Photon Disruptor | D12-5 | - | Fantastic |
| 2012-05-19 | John Bergsmith's Estes Patriot #0652 | Estes D12-3 | - | Great flight |
2012-05-05  | Bill Eichelberger's USS America | D12-3 | - | Windcocked pretty severely, but overall still a decent flight. Winds picked up before I could try... |
2012-05-05  | Bill Eichelberger's Mega Missile Toe | D12-3 | - | The usual. Nice flight. Bounced on recovery, but no damage. |
2012-05-05  | Bill Eichelberger's The Mace | D12-5 | - | Flown in primer, but a GREAT flight. Longest recovery walk of the day that pretty much spelled... |
| 2012-04-29 | Hank Helmen's Estes StormCaster | Old Estes D12-7 | 876 feet | Perfect straignt and smokey boost! Beautiful coast with appogee ejection, parachute deployed but... |
| 2012-04-29 | Hank Helmen's Stormcaster | D12-3 | 909 feet | Nice boost, plenty of white smoke! Beautiful ejection with perfect chute deployment and openting... |
| 2012-04-28 | Matthew Bond's Thrustline Aerospace Mighty Mick "MMClone" | D12-5 | - | Nice boost, leaning a little bit off the rod. Arcing over during the coast, still nose up and... |
| 2012-04-28 | Matthew Bond's Estes Der Blue Max | D12-5 | - | Doubled up the nomex chute protector to try and avoid some of the "toasting" seen on the last... |
| 2012-04-14 | Mark Kulka's Excelsior Rocketry - Der Fat Max | D12-3 | - | Another epic flight, this time on a black powder D12. Incredible height. Angling the rod slightly... |
| 2012-04-13 | Dick Stafford's Flaming Christmas Tree of Death | 4XD12-3 | - | Straight boost, 'chute at apogee. Success! |
| 2012-04-12 | Justin Stotter's Laser Lance | D12-5 | - | |
| 2012-04-07 | Robert Belknap's Mean Green | d12-3 | - | straight flight, no rotation. parachute ejected before apogee |
| 2012-04-07 | Robert Belknap's Mean Green | d12-5 | - | textbook flight. chute deployed at apogee. slight damage (paint scrape) on forward body tube... |
| 2012-04-07 | Robert Belknap's Blue Ninja | d12-3 | - | Good flight. might want a d12-5 in this one. |
| 2012-03-31 | Luke Wolski's Scat's Tri-Fighter | D12-5 | - | Perfect landing - Scat is a great pilot! |
2012-03-31  | Bill Eichelberger's Der Fat Max | D12-5 | - | First flight. Big bend into the wind. Ejection occurred as it nosed over. Perfect recovery. |
| 2012-03-25 | SteveL's Star Runner | D122-5 | - | First flight of the Star Runner, good straight flight and deployment. |
2012-03-18  | Rich DeAngelis's Bandit | D12-5 | 1005 feet | I sent the Bandit II (larger motor mount) up again on a D12-5 since last time I falsely triggered... |
| 2012-03-18 | Rich DeAngelis's Big Bertha | D12-5 | 852 feet | The best flight I ever had with the slightly Bigger Bertha. Flies great on a D12, much better than... |
| 2012-03-10 | Jeff Boldig's Renegade D | D12-5 | 600 feet | Nice flight. Maybe a second too long of delay. Broke a fin using the yellow nylon chute. Always... |
| 2012-03-10 | Jeff Boldig's Patriot | D12-5 | 850 feet | Good flight. Nice strudy rocket, used 12" Estes chute with 4" spill hole. No damage at all. |
| 2012-03-10 | Jeff Boldig's Renegade D | D12-5 | 600 feet | Ejection just past apogee |
| 2012-03-10 | Jeff Boldig's Patriot | D12-5 | 850 feet | Nice flight. |
2012-03-10  | Luke Wolski's Scat's Tri-Fighter | D12-5 | - | Excellent first flight! |
| 2012-03-10 | K Sonesen's E-Pod (Tube Fin) | D12-3 | - | WINDY!!
17-19 mph winds but tube fin rockets don't much mind the wind. Good straight boost and... |
| 2012-03-10 | Hank Helmen's Stormcaster | Old Estes D12-7 | 600 feet | Good strong boost, Stormcaster went out of visual range for a few seconds until deployment of... |
2012-03-10  | Gene Wolski's Delta Flying Saucer 24mm | D12-0 | - | Drag race with Luke Wolski's Quest saucer. |
| 2012-03-03 | K Sonesen's Big Baby Bertha | D12-5 | - | Nice straight boost but the rocket flew through the chute, tangled badly, and bounced off the roof... |
2012-02-18  | Hans "Chris" Michielssen's Scavenger | Estes D12-5 | - | The D12-5 seems to be a perfect "low end" engine.
Clean ejection at apogee, no damage on... |
| 2012-02-18 | George Beever's Mountainside Hobbies V2 | Estes D12-5 | - | Good flight |
| 2012-02-18 | K Sonesen's Big Baby Bertha | D12-5 | - | Nice flight with a bit of weather cock. Otherwise no issues, Recovery hike was FIVE STEPS from... |
| 2012-02-18 | K Sonesen's Estes Super Alpha | D12-5 | - | Nice liftoff and relatively vertical flight given the wind speed at the time of launch. No... |
2012-02-18  | K Sonesen's Razor 1.67X | D12-5 | - | Tube fin rockets always do well in the wind. This launch was no exception to that rule. Didn't... |
| 2012-02-18 | K Sonesen's Cirrus I | D12-5 | - | Initial launch of this bird. It's been sitting on my workbench for a couple of years now but I... |
| 2012-02-11 | Preston Hoover's US Tog | D12-5 | 450 feet | Awsome rocket to fly. |
| 2012-02-05 | George Beever's OOP Estes Long Shot | Estes D12-0/C607 | - | Second stage failed to ignite. Second stage destroyed. |
| 2012-02-04 | K Sonesen's Mean Machine | D12-3 | - | I'm not sure what happened but the altitude was much lower than expected (200-300). Fortunately,... |
| 2012-01-29 | Bob Bernatchez's Estes Titan IIIE | D12-5 | - | |
| 2012-01-29 | Bob Bernatchez's The Launch Pad Standard AGM-78 | D12-3 | - | |
| 2012-01-29 | John Bergsmith's Estes Goblin | Estes D12-5 | - | |
2012-01-22  | Jeffrey Gortatowsky's Hawk 1.6 | D12-5 | 639 feet | Finally a flight that everything worked! Very nice flight with ejection about right (I adjusted... |
2012-01-22  | Joseph Olexa's Custom Rockets Liberty | D12-5 | - | Great flight with parachute ejection and soft landing about 150 feet from launch pad. |
2012-01-14  | K Sonesen's Big Baby Bertha | D12-5 | - | For a first flight, it was a roaring success. It's fairly light but with a large motor tube it... |
| 2012-01-07 | Vern Richardson's Crayon Power | D12-5 | 500 feet | |
| 2012-01-07 | Vern Richardson's Estes QCC Explorer | D12-5 | 500 feet | I received this kit while at NARAM-53. It is a great looking rocket. |
| 2012-01-07 | Vern Richardson's Estes Big Daddy | D12-3 | 400 feet | I've had this rocket for some time, but never had a stable flight until today. I added some nose... |
| 2012-01-07 | Joe Vanlandingham's Convertor | D12-5 | 500 feet | Good flight, good recovery! |
| 2012-01-07 | Joe Vanlandingham's Mosquito | D12-5 | 450 feet | Good launch, broke fin on recovery |
| 2012-01-05 | Karl Brandt's Eliminator | D12-5 | - | Parachute not fully inflated
Landed 800' SE, no damage |
2012-01-01  | Bob Bernatchez's Estes Maniac | D12-5 | - | |
2012-01-01  | Bob Bernatchez's Estes Pathfinder | D12-5 | - | |
| 2011-12-31 | Karl Brandt's Eliminator | D12-5 | - | Parachute was not fully inflated.
It landed 800' SE, without damage. |
| 2011-12-18 | Bob Bernatchez's Estes Pathfinder | D12-5 | - | |
| 2011-12-18 | Bob Bernatchez's Estes Titan IIIE | D12-5 | - | |
| 2011-12-17 | Dick Stafford's Estes BLU-97B Cluster Bomb (2) | D12-5 | - | good flight, ejected 1-2 sec after apogee |
| 2011-12-17 | David Sindel's 18mm saucer | D12-0/C6-0 | - | |
| 2011-12-11 | Jeff Boldig's Estes D-Region Tomahawk (2037) | D12-0/E9-8 | 1500 feet | good flight. Delay too long. E9-6 would have been better |
| 2011-12-11 | Jeff Boldig's Estes Astron Avenger | D12-0/C6-7 | 2000 feet | Very good flight and booster and rocket landed near each other. |
2011-12-10  | Luke Wolski's Power Kitty's Cruiser | D12-5 | - | Excellent first flight! |
| 2011-12-10 | K Sonesen's CrowBar | D12-5 | - | Another straight flight with no rotation whatsoever. Last flight of the day. |
| 2011-12-10 | Chan Stevens's Fliskits Mako | D12-5 | - | |
| 2011-12-10 | Chan Stevens's Estes Comanche-3 | D12-0/B6-0/A8-5 | - | |
| 2011-12-04 | Jeffrey Gortatowsky's MIM 23A Hawk | D12-5 | - | Great boost. Nice and stable as well as straight. Separated at ejection due to my own lack of... |
| 2011-11-20 | Kurt Knox's X-Prize Rubicon | D12-5 | - | Great flight, used 24" nylon chute which worked super. |
| 2011-11-13 | Jeff Boldig's Renegade D | D12-5 | 400 feet | pre-made chute tore one shroud line loose. Landed hard with 10-15 mph sideways speed due to wind.... |
| 2011-11-13 | Jeff Boldig's Patriot | D12-5 | 700 feet | 10-15 mph winds. Used a Estes 12" chute with 4" spill hole. Tore one shroud and it was so... |
| 2011-11-12 | K Sonesen's E-Pod (Tube Fin) | D12-5 | - | Refresher training (haven't launched anything since May 2011) and wanted to make sure I remembered... |
| 2011-11-12 | James Weaver's Estes Pro Series Patriot | 4XD12-7 | - | Another beautiful 4-motor flight |
| 2011-11-06 | Rich DeAngelis's Renegade | D12-5 | 473 feet | I was getting kind of envious of other's powerful and impressive flights today, so I sent Rene' up... |
| 2011-11-06 | Rich DeAngelis's Bandit | D12-5 | 900 feet | I was getting a thrill out of the other's higher-powered flights today, so I sent this old rocket... |
| 2011-11-05 | Chris Anderson's Big Daddy | D12-3 | - | Maiden flight |
| 2011-11-05 | Chris Anderson's Big Daddy | D12-3 | - | |
2011-10-30  | Joseph Olexa's Model Rockets.US Uber Toober | D12-5 | - | Good straight flight but nose cone got tangled in parachute and it came down a little faster. ... |
| 2011-10-25 | Bob Francis's Buccaneer 1 | D12-5 | 835 feet | Temperature 67 degrees. Low clouds and dark. No wind at all. Prepped Buccaneer 1 with a light... |
| 2011-10-22 | Larry Zeilmann's USS America | D12-3 | 400 feet | Perfect flight, good chutes, no damage. |
| 2011-10-22 | Larry Zeilmann's ESS Raven | D12-3 | - | Perfect flight, good chute, no damage. |
| 2011-10-18 | Matt Gillard's ED ain't no fool Spool | D12-0 | - | Good flight |
| 2011-10-18 | Matt Gillard's ED ain't no fool Spool | D12-0 | - | another good flight |
| 2011-10-18 | Matt Gillard's ED ain't no fool Spool | D12-0 | - | third good flight of the day |
| 2011-10-17 | Paul Nortness's SLUF (Short Little Ugly Fella) | D12-5 | 300 feet | Perfect flight on an entirely unexpected sunny October day. SLUF blasted slow off the pad and... |
| 2011-10-17 | Paul Nortness's SLUF (Short Little Ugly Fella) | D12-5 | 300 feet | SLUF roared off the pad to the cheers of some passing bicyclists. This time, it veered towards the... |
| 2011-10-02 | Dave B's RTillary | D12-5 | 700-800' feet | Cool to watch this thing lift off. Nice deployment at apogee and not a bad recovery despite... |
| 2011-09-26 | Matt Gillard's Estes Big Daddy | D12-5 | - | perfect straight flight |
2011-09-24  | Todd Lewis's Estes CC Express | D12-0 | 750 feet | Loaded the wrong motor.
The chute deployed while the rocket was still at full speed, resulting... |
| 2011-09-24 | Todd Lewis's Estes CC Express | D12-5 | 1000 feet | Fin repaired, used a new 15" chute and nomex wadding. Great flight, but slow descent. |
| 2011-09-24 | Todd Lewis's Estes CC Express | D12-5 | 1000 feet | Camera attached, great launch, straight and true. Too windy for slow descent, landed in bay. ... |
| 2011-09-19 | John Bergsmith's Mosquito | Estes D12-3 | - | First flight was great, ejected slightly early. |
| 2011-09-18 | Matt Gillard's Edmonds Aerospace Ecee Thunder | D12-3 | - | good glide |
| 2011-09-18 | Matt Gillard's ED ain't no fool Spool | D12-0 | - | good |
| 2011-09-18 | Matt Gillard's Edmonds Aerospace Ecee Thunder | D12-3 | - | Second good flight of the day |
| 2011-09-18 | Matt Gillard's Edmonds Aerospace Ecee Thunder | D12-3 | - | Third flight of the glider today, continues to fly well |
| 2011-09-13 | Paul Nortness's BT-60 S.C.R.A.M. upscale | D12-5 | 1075 feet | Maiden flight of the BT-60 upscale of Estes S.C.R.A.M. Absolutely perfect first flight. Rocket... |
| 2011-09-13 | Paul Nortness's BT-60 S.C.R.A.M. upscale | D12-5 | 1068 feet | Tempted fate with a second flight after such a successful first flight. Rocket again boosted... |
| 2011-09-13 | Paul Nortness's SLUF (Short Little Ugly Fella) | D12-5 | 375 feet | Good flight, SLUF comes off the pad nice and slow and loud. Had a scary moment just after apogee... |
| 2011-09-13 | Paul Nortness's AIM-54C Phoenix | D12-5 | 432 feet | After replacing the nosecone with solid balsa, I tried again. Much better results as the new nose... |