| 2015-11-06 | Scott Hauff's Estes Mean Machine | E9-6 | - | Rocket stuck on rod. Flew to 200ft b4 lawn dart. Top 6in of rocket destroyed and Engine mount was... |
| 2012-05-20 | Dick Stafford's Whirlygig-24 | E9-P | - | Lots of weather cocking. |
| 2012-05-20 | Dick Stafford's Max-Q Turbo | E9-4 | - | Added spin tabs to the Art Applewhite beta kit. Spun WILDLY. |
| 2012-05-14 | Paul Nortness's Vagabond | E9-6 | 1200 feet | Nice loud lift off...plenty of smoke....slight weather cocking to the north of the field, but... |
| 2012-05-14 | Justin Stotter's Vagabond | E9-6 | - | Final flight of the Vagabond. Estes E9 CATO. |
2012-05-05  | Bill Eichelberger's Viking 4 | E9-4 | - | Flight was great, but MAMMOTH ejection charge blew the rocket to pieces. Motor mount AND baffle... |
2012-05-05  | Bill Eichelberger's Viking 6 | E9-4 | - | Impressive flight, but nose cone was blown or shaken off and the rocket recovered on the edge of... |
| 2012-04-13 | Dick Stafford's Flaming Christmas Tree of Death | 4XE9-4 | - | 'Chute came out at liftoff and was stripped off. Lawndart. |
| 2012-04-12 | Justin Stotter's Vagabond | E9-6 | - | |
| 2012-04-12 | Justin Stotter's Vagabond | E9-6 | - | |
| 2012-04-08 | SRP Crew's Rocker D | E9-8 | 1729 feet | It weathercocked into a very strong wind. We were still suprised how much height it got... |
2012-03-31  | Bill Eichelberger's Viking 4 | E9-4 | - | First flight. Windcocked to the left. Ejected at apogee and stuck the landing. (One of the tube... |
2012-03-31  | Bill Eichelberger's Optima | E9-4 | - | Great first flight. Ejection at apogee, but the chute was too small and rocket came in fast. One... |
2012-03-31  | Bill Eichelberger's Viking 6 | E9-4 | - | Much better delay choice this time. Ejected just as the rocket tipped over. Great flight all... |
2012-03-31  | Bill Eichelberger's Intrepid | E9-4 | - | Big, curving flight path to the left with ejection at apogee. Impressive first flight, even... |
2012-03-31  | Bill Eichelberger's Nova SS | E9-6 | - | Great flight, but delay was a hair too long. Nose cone rebounded into a fin and shattered it. ... |
2012-03-31  | Bill Eichelberger's Screamer | E9-6 | - | Great first flight, but again too much delay. Rocket was heading down when ejection charge fired.... |
2012-03-24  | Joseph Olexa's Cygnus Rocketry 76er | E9-4 | - | Another good flight for the 76'er. Nice straight flight with soft parachute landing. |
| 2012-02-26 | John Bergsmith's Mega Mosquito | Estes E9-4 | - | |
| 2012-02-26 | Mike Caplinger's Roachwerks Custom Turnings LTV Scout | E9-6 | - | shock cord elastic snapped; upper section drifted away on chute; lower section damaged. RIP. |
| 2012-02-26 | John Bergsmith's Estes Hi-Flier XL | Estes E9-4 | - | Great flight, straight boost |
2012-02-18  | Bill Eichelberger's Viking 2 | E9-4 | - | One of the best flights of the day for me. A nice, long burn and a short recovery walk. ... |
2012-02-18  | Bill Eichelberger's Vagabond | E9-6 | - | Windcocked heavily back over the pad. Found two lost rockets while recovering. |
2012-02-18  | Bill Eichelberger's Hercules | E9-6 | - | Windcocked, flew great, then bonus delay kicked in. This caused the parachute to strip, which... |
2012-02-18  | Bill Eichelberger's Viking 6 | E9-6 | - | Another victim of the E9 bonus delay. This E9-6 was more like an E9-9. By the time the ejection... |
| 2012-02-11 | Matt Mahoney's Executioner | E9-4 | - | |
| 2012-01-29 | Karl Brandt's Eliminator | E9-6 | - | Used 1/4" rod. Some spinning on ascent. Straight up despite the wind. Landed 950' SSW of pad. No... |
| 2012-01-29 | John Bergsmith's Estes Hi-Flier XL | Estes E9-4 | - | First flight, weather cocked slightly in the wind. |
| 2012-01-28 | Bob Bernatchez's The Launch Pad Exocet AM.39 | E9-4 | - | E9's work OK, but APCP is much better! |
| 2012-01-28 | Matt Mahoney's Blue Fin | E9-4 | - | Great despite strong wind (15mph). Slow parachute deployment (5 sec), but can't fit current... |
| 2012-01-28 | | E9-4 | - | Funny flight. Slow, slow takeoff, like scary, but then it picked up and went to about 250-300'.... |
| 2012-01-28 | John Bergsmith's RLS | Estes E9-6 | - | First flight, perfect. |
2012-01-22  | Joseph Olexa's Cygnus Rocketry 76er | E9-4 | - | Gret flight with soft landing under parachute about 100 feet from launch pad. |
2012-01-07  | Bill Eichelberger's Viking 5 | E9-4 | - | FINALLY!!! Great flight almost six months after the NARAM CATO. Great flight with some... |
2012-01-07  | Bill Eichelberger's Sprint 2.2 | E9-4 | - | Great flight. Major windcocking and a long walk to visit the corn children. |
2012-01-07  | Bill Eichelberger's Viking 2 | E9-6 | - | Perfect flight, but HUGE drift on the nylon chute. Initially feared lost, later found while... |
2012-01-07  | Bill Eichelberger's Nova SS | E9-4 | - | Flew it naked, which is a mistake in a cornfield. Impressive off the pad, but the E9-4 turned out... |
| 2012-01-01 | Bob Bernatchez's The Launch Pad Exocet AM.39 | E9-4 | - | |
| 2012-01-01 | John Bergsmith's Estes V2 - bt80 | Estes E9-4 | - | Not a bad flight considering the wind. A slight weather cock, but not bad. Recovered with no... |
| 2011-12-27 | Karl Brandt's Eliminator | E9-6 | - | out of sight
Heard ejections pop, but lost sight of it. Found ~100 ft NW
The parachute lines... |
2011-12-26  | John Kelley's Mean Machine | Estes E9-6 | - | Another great flight. Wind was picking up a bit. Ejection a little past apogee. Drifted quite a... |
| 2011-12-18 | John Bergsmith's Estes QCC Explorer | Estes E9-4 | - | First flight, perfect |
| 2011-12-18 | James Hamilton's Quest High-Q | Estes E9-4 | - | Nice flight. Fin damaged by nose cone. Shock Cord replaced w/ 8' PMI 3mm utility cord post flight |
2011-12-18  | James Hamilton's Quest High-Q | Estes E9-4 | - | Nice flight. Fin damaged by nose cone. Shock Cord replaced w/ 8' PMI 3mm utility cord post flight |
| 2011-12-17 | Dick Stafford's Flaming Christmas Tree of Death | 4XE9-4 | - | The boost started fine but it quickly weather cocked. It was on the way down as the motors... |
2011-12-11  | Mark H's Rock-It | E9-6 | - | Great flight to about 800 feet |
2011-11-12  | Preston Hoover's Lite Brite | E9-7 | 250 feet | We launched this one to far into the wind, resulting in an almost parallel flight. Recovered... |
2011-11-12  | Preston Hoover's Lite Brite | E9-7 | 750 feet | This was a dusk launch. I have been trying for a long time and finally did it. With much sucess.... |
2011-11-12  | Preston Hoover's Snooper | E9-7 | 450 feet | Flys really good on an E9-7. Perfect Flight. Recovered no damage. |
2011-10-30  | Joseph Olexa's Cygnus Rocketry 76er | E9-4 | - | Good flight with slow liftoff and soft parachute landing. |
| 2011-10-08 | Edward Chess's Estes Interceptor E | E9-4 | - | Good boost into substantial wind. Ejection caused NC to slam into left wing pod, breaking NC in... |
| 2011-09-19 | John Bergsmith's Mosquito | Estes E9-4 | - | Great flight, great motor. |
| 2011-09-11 | Douglas Hurstell's Estes Vagabond | E9-6 | 1100 feet | Perfect boost! Landed in a tree 60' up. Unrecoverable =( Will definitely build another |
| 2011-09-11 | Douglas Hurstell's Maxi Alpha 3 | E9-6 | 550 feet | Delay too long |
| 2011-08-20 | Douglas Hurstell's Estes Vagabond | E9-6 | 1100 feet | B-E-A-UTIFUL flight. Another mylar 'chute, but no separator. Straight up, stopped, popped the... |
| 2011-08-20 | Douglas Hurstell's Maxi Alpha 3 | E9-6 | 450 feet | Low initial impulse, 1/8" rod rolled over and sent this flight on a trajectory that sent it into... |
| 2011-08-20 | Douglas Hurstell's Maxi Alpha 3 | E9-6 | 750 feet | VERY slow liftoff. Beautiful flight, Straight as an arrow up, and came down sweetly 75' from the... |
| 2011-08-20 | Dale Marshall's 10" Cluster Saucer | 3xE9-4 | - | What a flight! Straight boost with lots of flame and smoke! Perfect aerobrake recovery. |
| 2011-08-20 | Dale Marshall's Screamin Green Meanie | E9-4 | - | Decided to fly this one on an E9 this time. Great boost and perfect flight! I love this rocket. |
| 2011-08-13 | Dick Stafford's THOY Snipe | 3XE9-6 | - | Nice long burn with ejection at apogee. |
| 2011-08-13 | Dick Stafford's Sweat-Stained Clifton Tracking Station Hat of Death | E9-P | - | The crowd loved it (again). |
| 2011-08-13 | James Weaver's Miss Mannelin | E9-4 | - | Struggled into the air. Landed safely but with a giant dent at the front of the body tube. |
| 2011-08-13 | Peter Davidson's Spaceship Earth | E9-4 | - | Abolutely awesome noisy smokey & straight flight, flawless aerobrake recovery |
| 2011-08-07 | vincent penoso's Estes Big Daddy | E9-4 | 667 feet | rainy, overcast. little or no wind. great flight |
2011-07-29  | Bill Eichelberger's Super Sky Shriek | E9-6 | - | Listened for the scream on the way up, but couldn't hear anything. Impressive flight pinch... |
2011-07-29  | Bill Eichelberger's Semroc SLS Lil' Hustler | E9-6 | - | Tight fit for the engine, but a great flight. Payload section and nose cone separated at... |
2011-07-28  | Bill Eichelberger's Qmodeling Rogue | E9-6 | - | Great flight. Ejected just as the rocket stopped forward motion. Very cool. Recovered across... |
2011-07-28  | Bill Eichelberger's Der Grosser Vati | E9-6 | - | Beautiful first flight for this Big Daddy with an Excelsior decal. Overflew the competition range... |
2011-07-28  | Bill Eichelberger's Viking 5 | E9-6 | - | First flight of the day and it CATO'd! Blew all of the rocket nougat out of the E9-6. Launch... |
2011-07-23  | Bill Eichelberger's Maxi Wizard | E9-4 | - | Great flight, and my only one on NARAM day one. Freshly painted with decals from Excelsior, which... |
| 2011-07-16 | Dick Stafford's Whirlygig-24 | E9-P | - | Always nice |
| 2011-07-16 | Karl Brandt's Eliminator | E9-6 | - | Good ignition
New 12" parachute
Landed ~200 feet downwind |
| 2011-07-05 | Karl Brandt's Eliminator | E9-6 | - | Good ignition
Fast spinning return (needs new chute)
Landed ~800 feet downwind |
| 2011-06-18 | Dick Stafford's Art Applewhite X-Fire 24mm (BETA) | 2XE9-4 | - | re-kitted |
| 2011-06-11 | Edward Chess's Estes Interceptor E | E9-4 | - | good flight, at apogee, no damage |
| 2011-06-02 | Karl Brandt's Eliminator | E9-6 | - | shortened ~1.5" from previous hard landing
Good ignition
Landed ~800 feet downwind |
2011-05-30  | Matthew Bond's Thrustline Aerospace Duster "DClone" | E9-6 | - | Great flight! Perfect boost, smooth, straight and high. Stalling out, nose up at ejection. Good... |
2011-05-30  | Matthew Bond's InFlight Rockets Blue Bird Zero Clone Kit | E9-6 | - | Another great flight on a perfect day. Nice boost, straight and high. Stalling out, nose up at... |
2011-05-30  | Matthew Bond's 1.36x Upscale Zack Attack "Big Zack" | E9-6 | - | Perfect flight! Great boost, straight, and high. Stalling out, nose up at ejection. Good chute,... |
| 2011-05-29 | John Kelley's Quasar One Nuclear Fusion | Estes E9-6 x 2 | - | Great flight |
2011-05-21  | Joseph Olexa's Cygnus Rocketry 76er | E9-4 | - | Another nice straight flight with parachute ejection and soft landing. Love to see it start slowly... |
| 2011-05-01 | Jason Orosco's Semroc SLS Sky Hook | E9-4 | - | Nice flight and nice walk to recover it. |
2011-04-12  | Jason Orosco's Der Red Max (Upscale) | E9-4 | - | Great flight nice landing. |
2011-04-09  | Mark H's Estes Phoenix Bird | E9-8 | 1422 feet | Red Glare X. Decent altitude. Moderate drift on 12" chute. (Photo by C. Taylor) |
| 2011-04-03 | vincent penoso's Estes Big Daddy | E9 | 448 feet | weight 10.7oz.;Custome designed chure 22"1"spill; good flight nervous deployment close to ground.... |
| 2011-04-02 | vincent penoso's Estes Big Daddy | E9-6 | 635 feet | Excellent flight; beautufl recovery; very windy conditions; New parachute design very smooth GREAT... |
2011-03-27  | Joseph Olexa's Cygnus Rocketry 76er | E9-4 | - | Good straight flight with parachute ejection and soft landing. Rocket modified with an E Motor... |
| 2011-03-26 | vincent penoso's Estes Big Daddy | E9-6 | 653 feet | Perfect flight as usual. The orange NOMEX blanket didn't deploy again and remained in side and... |
| 2011-03-26 | Mike Greenwood's Eggscaliber | E9-4 | 650 feet | Perfect flight into the wind, ejection at apogee, Parachute shreded on deployment, egg servived! |
| 2011-03-20 | Dick Stafford's Applewhite Rockets Max-Q (beta) | 2XE9-4 | - | Nice long flight with a slight turn into the light wind. |
| 2011-03-20 | Dick Stafford's Sweat-Stained Clifton Tracking Station Hat of Death | E9-4 | - | Nice flight with some weather cocking |
| 2011-03-20 | John Bergsmith's Estes V2 - bt80 | E9-4 | - | Great flight, arrow straight boost. |
| 2011-03-19 | John Kelley's Quasar One Nuclear Fusion | Estes E9-6 (2) | - | Great flight up, chute didn't open, broke off a fin. Repairable |
| 2011-03-13 | Jeff Boldig's Estes D-Region Tomahawk (2037) | E9-6 | 800 feet | Another nice flight. A little windy which is why I used the E9 |
| 2011-03-12 | James Weaver's 3x Javelin | E9-6 | - | High flight but headed down range. The excessive streamer may have aided the "lifting body" style... |
| 2011-03-12 | Preston Hoover's AGM-12D Bull Pup (1) | E9-4 | 500 feet | Nose cone seperated from Parachute at deployment. Broke a fin |
| 2011-03-06 | Jason Orosco's Der Red Max (Upscale) | E9-4 | - | Great flight, landed close to the pad used a 16" nylon chute. |
| 2011-02-20 | Bob Bernatchez's North Coast Rocketry - Replica 2650 Reduced Size | 3XE9-6 | - | My eyesight is getting shot to heck as I lost this going up. Found it under chute and recovered... |
| 2011-02-19 | John Kelley's Quasar One Nuclear Fusion | Estes E9-6 (2) | - | Only one motor lit off and the rocket arced over and went nose first into the mud prior to... |
| 2011-02-13 | Jeff Berger's big daddy | E9-6 | - | Big Daddy's virgin launch was great! Brought out a crowd of onlookers as it hit it's apex. Great... |