| C5 | D16 Q-Jet | |
|---|---|---|
| Manufacturer: | Estes | Quest |
| Short Name: | C5 | D16 |
| Motor Type: | Single-Use | Single-Use |
| Motor Class: | 56% C | 27% D |
| Delays: | 3 s | 4,6,8 s |
| Diameter: | 18.00 mm | 18.00 mm |
| Length: | 70.00 mm | 78.60 mm |
| Propellant Weight: | 11.00 g | 12.50 g |
| Total Weight: | 21.10 g | 25.70 g |
| Average Thrust: | 3.91 N | 15.14 N |
| Peak Thrust: | 20.41 N | 22.28 N |
| Total Impulse: | 7.79 Ns | 12.69 Ns |
| Thrust Duration: | 1.99 s | 0.84 s |
![]() |
![]() |