C6 | C6 | |
---|---|---|
Manufacturer: | Estes | Quest |
Short Name: | C6 | C6 |
Motor Type: | Single-Use | Single-Use |
Motor Class: | 76% C | 60% C |
Delays: | 0,3,5,7 s | 0,3,5 s |
Diameter: | 18.00 mm | 18.00 mm |
Length: | 70.00 mm | 70.00 mm |
Propellant Weight: | 10.80 g | 8.30 g |
Total Weight: | 23.10 g | 24.30 g |
Average Thrust: | 4.74 N | 3.15 N |
Peak Thrust: | 14.09 N | 15.46 N |
Total Impulse: | 8.82 Ns | 8.00 Ns |
Thrust Duration: | 1.86 s | 2.54 s |
![]() |
![]() |