I245G | I229T | |
---|---|---|
Manufacturer: | Aerotech | Aerotech |
Short Name: | I245 | I229 |
Motor Type: | Reloadable | Reloadable |
Motor Class: | 10% I | 29% I |
Delays: | 6,10,14 s | 6,10,14 s |
Diameter: | 38.00 mm | 54.00 mm |
Length: | 192.53 mm | 156.00 mm |
Propellant Weight: | 181.30 g | 206.00 g |
Total Weight: | 365.00 g | 520.00 g |
Average Thrust: | 239.57 N | 238.03 N |
Peak Thrust: | 411.99 N | 273.66 N |
Total Impulse: | 350.54 Ns | 411.79 Ns |
Thrust Duration: | 1.46 s | 1.73 s |
Sponsored Ads
![]() |
![]() |