Diameter: | 0.54 inches |
Fin Material: | Balsa |
Fin Span: | 5.27 inches |
Length: | 5.25 inches |
Manufacturer: | FlisKits ![]() |
Model: | MS004 |
Power: | Low-Power |
Product Type: | Kit |
Recommended Motors: | 3xA10-0T |
Recovery: | Featherweight/Tumble |
Skill Level: | 2 |
Status: | In-Production |
Style: | Multi-Stage, Saucer |
Weight: | 0.40 ounces |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2022-09-17 | Jeffrey Gortatowsky | Trifecta | - |
2022-08-07 | Eric Lofgren | (broken) FlisKits Trifecta (1) | - |
2018-03-03 | Eric Lofgren | (broken) FlisKits Trifecta (1) | - |
2017-01-02 | Eric Lofgren | (broken) FlisKits Trifecta (1) | - |
2013-08-24 | Jeffrey Gortatowsky | Trifecta | - |
Sponsored Ads
![]() |
![]() |