The J450BL (J450) is a 75% J reloadable composite motor from Gorilla.
Average Thrust: | 436.5840 N |
Class: | 75% J |
Delays: | 1000 seconds |
Designation: | J450BL |
Diameter: | 54.0000 mm |
Length: | 430.0000 mm |
Letter: | J |
Manufacturer: | Gorilla |
Name: | J450 |
Peak Thrust: | 601.0000 N |
Propellant: | APCP |
Thrust Duration: | 2.5700 s |
Total Impulse: | 1122.0200 Ns |
Total Weight: | 1454.5400 g |
Type: | Reloadable |
![]() |
![]() |
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2013-03-16 | Dan Patell | Wildman Rocketry 5" Jart | 1 Feet |
2010-05-01 | Jim Fields | Deep Purple | 1,792 Feet |
2009-11-14 | Gary Tortora | BSD Apache | 2,787 Feet |
2008-11-08 | Mike Kiss | BSD High Power Rocketry Thor | 2,438 Feet |
2008-10-11 | Mike Kiss | BSD High Power Rocketry Thor | 2,528 Feet |
Sponsored Ads
![]() |
![]() |