Modified with Vander Burn fins/centering rings
Added 1/2" Shock Cord secured with an anchor to inner firewall
Update: After first flight, the parachute was upgraded to a top-flight 18". The stock parachute was detached due to excessive speed post-apogee
| Flight Date: | 2023-07-15 |
| Rocket Name: | Maximus Periculum |
| Kit Name: | Estes - Der Big Red Max {Kit} (9721) [2021-] |
| Flyer's Name: | David Frey |
| Motors: | G74-9 |
| Expected Altitude: | 1,300 Feet |
| Launch Site: | CRASH Launch Site |
| Wind Speed: | 3.00 mph |
| Wind Direction: | From the E |
| Temperature: | 68 F |
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech G74W-9 |
Testing the JollyLogic Chute Release. Liftoff and accent were perfect. The delay is a little long but the Top Flight Chute took it like a champ. The decent was great with a main chute release at ~600 feet.
| Actual Altitude: | 1,389 Feet (Altimeter) |
![]() |
![]() |