| Flight Date: | 2024-03-16 |
| Rocket Name: | Mad cow 2.6" FG Nike Smoke |
| Flyer's Name: | Joe Mustion |
| Motors: | +G64-10 |
| Expected Altitude: | 1,300 Feet |
| Launch Site: | Tampa Bay Rocketry Association |
| Wind Speed: | 5.00 mph |
| Wind Direction: | From the NW |
| Temperature: | 80 F |
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech G64-10 |
Motor drilled to 6 secs. Nominal flight. Continue using this motor until I am confident that I can maintain visual contact throughout the flight.
| Actual Altitude: | 1,300 Feet (Visual) |
![]() |
![]() |