38MM BLACK LIGHT WEIGHT FIBERGLASS MINIMUM DIAMETER KIT
| Flight Date: | 2012-08-31 |
| Rocket Name: | Blackhawk 38 |
| Kit Name: | Wildman Rocketry - Blackhawk 38 {Kit} |
| Flyer's Name: | Andrew Grippo |
| Motors: | J1000 |
| Expected Altitude: | 10,000 Feet |
| Wind Speed: | 8.00 mph |
| Launch Site: | AIRFest |
| Actual Altitude: | 14,357 Feet |
Great motor/rocket combination. 1892 ft/sec and pulled 78 G's. .75 gram BP for main and drogue.
| Stage | Motor(s) |
|---|---|
| 1 | Loki J1000-LW |
![]() |
![]() |