| Flight Date: | 2015-10-17 |
| Rocket Name: | Estes Airwalker |
| Kit Name: | Estes - Airwalker {Kit} (7261) |
| Flyer's Name: | Chris Halinaty |
| Motors: | C6-3 |
| Expected Altitude: | 500 Feet |
| Wind Speed: | 18.00 mph |
| Launch Site: | Jack Farm (Harvest Classic 2015) |
| Actual Altitude: | 411 Feet |
Standard Precision Payload entry. 32 s (out of 40 s) and 411' out of 497'.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-3 |
![]() |
![]() |