| D12 | C11 | |
|---|---|---|
| Manufacturer: | Estes | Estes |
| Short Name: | D12 | C11 |
| Motor Type: | Single-Use | Single-Use |
| Motor Class: | 68% D | 76% C |
| Delays: | 0,3,5,7 s | 0,3,5,7 s |
| Diameter: | 24.00 mm | 24.00 mm |
| Length: | 70.00 mm | 70.00 mm |
| Propellant Weight: | 21.10 g | 12.00 g |
| Total Weight: | 42.60 g | 35.30 g |
| Average Thrust: | 10.21 N | 10.86 N |
| Peak Thrust: | 29.73 N | 21.73 N |
| Total Impulse: | 16.84 Ns | 8.80 Ns |
| Thrust Duration: | 1.65 s | 0.81 s |
![]() |
![]() |