Manufacturer: | LOC/Precision ![]() |
Flights
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2017-07-31 | Edward Chess | LOC/Precision - HyperLoc 300 | 2,615 Feet |
2016-07-27 | Edward Chess | LOC/Precision - HyperLoc 300 | 2,177 Feet |
2016-04-16 | Edward Chess | LOC/Precision - HyperLoc 300 | 2,800 Feet |
2015-07-25 | Edward Chess | LOC/Precision - HyperLoc 300 | 2,706 Feet |
2015-06-20 | Edward Chess | LOC/Precision - HyperLoc 300 | 1,029 Feet |
![]() |
![]() |