| Flight Date: | 2022-08-07 |
| Rocket Name: | Estes Photon Probe (Foton Sond) |
| Kit Name: | Estes - Photon Probe {Kit} (003026) [2009-?] |
| Flyer's Name: | Eric Lofgren |
| Motors: | B6-4 |
| Launch Site: | Rothfuss Park |
| Actual Altitude: | 129 Feet |
| Altitude | 129ft |
| Top speed | 58 mph |
| Thrust Time | 0.8 sec |
| Peak Accel | 10.3 Gs |
| Avg Accel | 3.4 Gs |
| Coast-Apogee | 2.3s |
| Apogee-Eject | 1.1s |
| Ejection | 119ft |
| Descent | 10mph |
| Duration | 12.1s |
| Stage | Motor(s) |
|---|---|
| 1 | Estes B6-4 |
![]() |
![]() |