| Flight Date: | 2021-03-27 |
| Rocket Name: | V2 8" |
| Flyer's Name: | Gary Tortora |
| Motors: | M1297 |
| Wind Speed: | 5.00 mph |
| Launch Site: | MDRA Red Glare 21 |
| Actual Altitude: | 6,406 Feet |
Prefect flight, 12' Rocketman Chute for the Main, 2X' Rocketman Drogue, 4' Rocketman NC Chute.
Video - https://youtu.be/CzaHhoLMlEY
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech M1297W |
![]() |
![]() |