| Flight Date: | 2012-04-29 |
| Rocket Name: | Edmonds Aerospace Deltie B |
| Kit Name: | Edmonds Aerospace - Deltie B {Kit} (DELTIE-B) |
| Flyer's Name: | Hank Helmen |
| Motors: | B6-4 |
| Expected Altitude: | 300 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | The field |
| Actual Altitude: | 299 Feet |
Good boost, glider seperated nicely this time and circled down all the way into the farmer's cow field over the fence! Glider and SRB recovered successfully with no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Quest B6-4 |
![]() |
![]() |