| Flight Date: | 2015-05-24 |
| Rocket Name: | Ultimate Wildman |
| Kit Name: | Wildman Rocketry - Ultimate Wildman {Kit} |
| Flyer's Name: | John Bergsmith |
| Motors: | M3100 |
| Expected Altitude: | 6,500 Feet |
| Wind Speed: | 8.00 mph |
| Launch Site: | Orangeburg, SC NSL 2015 |
| Actual Altitude: | 6,610 Feet |
Perfect launch and seperation. Shockcord went through the parachute when the main opened. Minor damage to fin fillets because of the hard landing.
| Stage | Motor(s) |
|---|---|
| 1 | CTI 6118M3100-P |
![]() |
![]() |