54mm motor mount, redundant altimeters, Aluminum Avionics bay bulkheads, Eggfinder TX tracker in the nose.
http://www.wildmanrocketry.com/ProductDetail.aspx?product=7097
Flight Date: | 2015-11-01 |
Rocket Name: | Phoenix's Revenge |
Kit Name: | Wildman Rocketry - Darkstar 2.6 {Kit} (Darkstar 2.6) [2015-] |
Flyer's Name: | Karl Tyrrell |
Motors: | J145 |
Expected Altitude: | 5,400 Feet |
Certification Flight: | Level 2 |
Wind Speed: | 8.00 mph |
Launch Site: | Tripoli Minnesota |
Actual Altitude: | 4,787 Feet |
Level 2 certification flight. Perfect!
Stage | Motor(s) |
---|---|
1 | Pro54 699J145-19A |
Sponsored Ads