| Flight Date: | 2012-04-14 |
| Rocket Name: | FlisKits Just Past Due |
| Kit Name: | FlisKits - Just Past Due {Kit} (MX004) |
| Flyer's Name: | Mark Kulka |
| Motors: | 1/8A-1 |
| Expected Altitude: | 60 Feet |
| Wind Speed: | 10.00 mph |
| Launch Site: | ASTRE |
| Actual Altitude: | 40 Feet |
Significant weathercock, but otherwise a decent flight. Payload section popped off and much of the shock cord deployed, but the streamer was not fully extracted. Used a foam plug for wadding.
| Stage | Motor(s) |
|---|---|
| 1 | Quest Micro Maxx II-1 |
![]() |
![]() |