| Flight Date: | 2019-08-02 |
| Rocket Name: | Quest Evader Cruise Missile |
| Kit Name: | Quest - Evader Cruise Missile {Kit} (2001) [1992-] |
| Flyer's Name: | Matthew Bond |
| Motors: | C6-5 |
| Expected Altitude: | 1,010 Feet |
| Wind Speed: | 4.00 mph |
| Launch Site: | NARAM 61 |
Nice straight high boost, no tail wag. Arcing into the wind during the coast, stalling out, more or less horizontal at ejection. Good chute, medium walk, gravel landing, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |