| Flight Date: | 2014-03-01 |
| Rocket Name: | Quest Evader Cruise Missile |
| Kit Name: | Quest - Evader Cruise Missile {Kit} (2001) [1992-] |
| Flyer's Name: | Matthew Bond |
| Motors: | C6-5 |
| Expected Altitude: | 1,010 Feet |
| Wind Speed: | 2.00 mph |
| Launch Site: | SEARS |
Yet another nice LPR flight. Great boost, smooth and straight with no "tail wag" on this flight. Arcing over near the top of the climb, still nose up a bit at ejection. Good chute, short walk, landed on the field with no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |