| Flight Date: | 2019-07-31 |
| Rocket Name: | Semroc Mini Optima |
| Kit Name: | Semroc - Mini Optima {Kit} (KA-26) [2010-] |
| Flyer's Name: | Matthew Bond |
| Motors: | B6-4 |
| Expected Altitude: | 490 Feet |
| Wind Speed: | 4.00 mph |
| Launch Site: | NARAM 61 |
Nice straight Flight, little bit of a tail wiggle under thrust. Arcing into the wind during the coast, still nose up at ejection. Good chute, short walk, grass landing, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes B6-4 |
![]() |
![]() |