| Flight Date: | 2012-04-28 |
| Rocket Name: | Thrustline Aerospace Black Shadow "Clone 3.0" |
| Kit Name: | Thrustline Aerospace - Black Shadow {Kit} |
| Flyer's Name: | Matthew Bond |
| Motors: | C6-5 |
| Expected Altitude: | 910 Feet |
| Wind Speed: | 2.00 mph |
| Launch Site: | MDARS |
16th flight for the recently recently repaired BS. Nice boost, not quite straight, "leaning" a little bit off the rod. Still nose up at ejection. Good chute, minimal drift, desert landing, no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |