| Flight Date: | 2011-06-04 |
| Rocket Name: | Argo D-4 Javelin |
| Flyer's Name: | Mike Caplinger |
| Motors: | G64-7/E15-7/E15-ALTIM |
| Expected Altitude: | 3,000 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | Plaster City |
| Actual Altitude: | 890 Feet |
President's Challenge staged/complex attempt. Ascent was a little cocked. Altimeter tried to fire second stage at the right time but the motor failed to ignite -- bad igniter or wiring error. Second stage hung onto third stage through deployment so no damage.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech G64-7 |
![]() |
![]() |