| Flight Date: | 2011-03-05 |
| Rocket Name: | Madcow Rocketry Super DX3 |
| Kit Name: | Madcow Rocketry - 4" Super DX3 {Kit} (K-129) [?-] |
| Flyer's Name: | Mike Caplinger |
| Motors: | CESI180-11 |
| Expected Altitude: | 2,100 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | Plaster City |
Delay a little long. Chute tangled at deploy and rocket came in a little hot; no damage.
| Stage | Motor(s) |
|---|---|
| 1 | CTI 338I180-14A-11 |
![]() |
![]() |