North Coast Rocketry AQM-127A SLAT
North Coast Rocketry - AQM-127A SLAT {Kit} (K-54) [1989-?]
| Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aerotech D8 | 12.67 | 2:1 | 5:1 | 109.93 | 57.84 | 4.4 | 2.52 | 2.20 | 4.52 | 236 | 
| Aerotech E10 | 13.42 | 2:1 | 6:1 | 139.53 | 113.00 | 3.8 | 4.13 | 3.20 | 7.13 | 686 | 
| Estes D11 | 13.58 | 3:1 | 8:1 | 203.66 | 58.80 | 2.8 | 1.91 | 2.50 | 4.21 | 193 | 
| Apogee C10 | 12.62 | 3:1 | 8:1 | 206.96 | 36.59 | 3.6 | 1.03 | 1.50 | 2.33 | 72 | 
| Aerotech D9W | 13.66 | 3:1 | 6:1 | 136.62 | 66.87 | 5.4 | 1.92 | 2.50 | 4.22 | 204 | 
| Estes D12 | 13.50 | 3:1 | 9:1 | 236.61 | 59.47 | 2.6 | 1.70 | 2.50 | 4.00 | 184 | 
| Aerotech C12T | 12.77 | 3:1 | 6:1 | 156.84 | 36.36 | 3.6 | 0.98 | 1.60 | 2.38 | 68 | 
| Estes C11 | 13.25 | 3:1 | 7:1 | 163.31 | 33.56 | 3.8 | 0.87 | 1.50 | 2.17 | 54 | 
| Aerotech E12RCJ | 14.10 | 3:1 | 5:1 | 130.61 | 108.96 | 4.0 | 3.08 | 3.50 | 6.38 | 554 | 
| Aerotech E11J | 14.20 | 3:1 | 6:1 | 133.30 | 108.11 | 3.8 | 2.90 | 3.40 | 6.10 | 514 | 
| B14T Q-Jet | 12.63 | 4:1 | 5:1 | 128.39 | 20.14 | 4.2 | 0.51 | 0.90 | 1.21 | 16 | 
| Aerotech D13W | 13.16 | 3:1 | 7:1 | 168.72 | 74.59 | 2.9 | 1.78 | 2.60 | 4.18 | 246 | 
| Apogee D10 | 12.91 | 4:1 | 8:1 | 199.24 | 77.02 | 3.1 | 1.50 | 2.80 | 4.10 | 243 | 
| Aerotech D10W | 12.91 | 4:1 | 7:1 | 198.04 | 76.54 | 3.1 | 1.39 | 2.90 | 4.09 | 243 | 
| Aerotech D15T | 13.55 | 4:1 | 9:1 | 216.48 | 77.23 | 2.4 | 1.45 | 2.80 | 4.05 | 245 | 
| Aerotech F12 | 14.35 | 4:1 | 7:1 | 171.07 | 146.49 | 3.0 | 3.01 | 4.00 | 6.81 | 728 | 
| Aerotech E15W | 13.77 | 5:1 | 9:1 | 223.32 | 134.00 | 2.5 | 2.66 | 4.10 | 6.56 | 670 | 
| Aerotech E18W | 14.01 | 5:1 | 9:1 | 237.96 | 147.59 | 2.1 | 2.25 | 4.20 | 6.25 | 654 | 
| Aerotech E20W | 13.73 | 6:1 | 10:1 | 272.48 | 138.70 | 1.9 | 1.78 | 4.20 | 5.78 | 554 | 
| Aerotech D21T | 12.88 | 6:1 | 10:1 | 264.19 | 89.37 | 2.0 | 1.04 | 3.30 | 4.14 | 262 | 
| Aerotech D24T | 13.09 | 7:1 | 12:1 | 199.36 | 75.45 | 2.9 | 0.99 | 3.00 | 3.79 | 205 | 
| CTI 24E22-13A | 13.99 | 7:1 | 9:1 | 236.17 | 106.91 | 2.9 | 1.18 | 3.70 | 4.68 | 344 | 
| Aerotech F24 | 14.20 | 7:1 | 12:1 | 317.36 | 169.79 | 1.8 | 2.15 | 4.60 | 6.55 | 772 | 
| Aerotech E25T | 12.71 | 7:1 | 13:1 | 386.13 | 109.81 | 1.6 | 0.99 | 3.80 | 4.59 | 348 | 
| CTI 26E31-15A | 13.83 | 9:1 | 13:1 | 350.91 | 120.10 | 2.1 | 0.93 | 4.10 | 4.83 | 380 | 
| Aerotech E30T | 13.53 | 10:1 | 14:1 | 403.06 | 175.05 | 1.4 | 1.29 | 4.70 | 5.79 | 645 | 
| Aerotech E28T | 13.92 | 10:1 | 15:1 | 407.27 | 170.58 | 1.4 | 1.29 | 4.70 | 5.79 | 634 | 
| Estes E30T | 13.51 | 10:1 | 15:1 | 410.74 | 148.22 | 1.5 | 1.09 | 4.40 | 5.29 | 511 | 
| Aerotech F39 | 14.12 | 11:1 | 18:1 | 481.08 | 206.99 | 1.2 | 1.37 | 5.10 | 6.27 | 793 | 
| Aerotech F44W | 13.69 | 13:1 | 20:1 | 538.22 | 200.37 | 1.4 | 1.04 | 5.00 | 5.84 | 661 | 
| Aerotech E50 | 13.35 | 16:1 | 16:1 | 449.41 | 192.21 | 1.4 | 0.80 | 5.00 | 5.60 | 614 | 
| CTI 25E75-17A | 13.83 | 22:1 | 29:1 | 797.18 | 114.05 | 1.0 | 0.35 | 4.00 | 4.15 | 302 | 
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
|  |  |