| Flight Date: | 2012-03-17 |
| Rocket Name: | Satalite Interceptor |
| Kit Name: | Estes - Satellite Interceptor {Kit} (1296, 3027) [1978-1982,2010-?] |
| Flyer's Name: | Preston Hoover |
| Motors: | A8-3 |
| Expected Altitude: | 400 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | Manny Rodreigez Park, Deltona FL |
| Actual Altitude: | 450 Feet |
Straight up and down awsome flight.
| Stage | Motor(s) |
|---|---|
| 1 | Estes A8-3 |
![]() |
![]() |