| Flight Date: | 2012-02-11 |
| Rocket Name: | Satalite Interceptor |
| Kit Name: | Estes - Satellite Interceptor {Kit} (1296, 3027) [1978-1982,2010-?] |
| Flyer's Name: | Preston Hoover |
| Motors: | A8-3 |
| Expected Altitude: | 300 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | Clegg Sod Farm, Bunnell, FL |
| Actual Altitude: | 350 Feet |
Rocket flew good for the first launch.
| Stage | Motor(s) |
|---|---|
| 1 | Estes A8-3 |
![]() |
![]() |