| Flight Date: | 2011-07-24 | 
| Rocket Name: | Golden Scout | 
| Kit Name: | Semroc - Golden Scout {Kit} (KV-4) | 
| Flyer's Name: | Tyler Runyon | 
| Motors: | 1/2A3-4T | 
| Expected Altitude: | 150 Feet | 
| Wind Speed: | 1.00 mph | 
| Launch Site: | VBRC | 
Straight up. It was a poor motor choice. It lawn darted. Banged up the NC, and crimp BT. Huge black marks.
| Stage | Motor(s) | 
|---|---|
| 1 | Estes 1/2A3T-4 | 
![]()  | 
              ![]()  |