| Flight Date: | 2017-03-19 |
| Rocket Name: | Estes Photon Probe (Foton Sond) |
| Kit Name: | Estes - Photon Probe {Kit} (003026) [2009-?] |
| Flyer's Name: | Eric Lofgren |
| Motors: | C6-5 |
| Launch Site: | Three Oaks |
| Actual Altitude: | 358 Feet |
No vent for altimeter. First flight.
| Altitude | 358ft |
| Top speed | 96 mph |
| Thrust Time | 2.3 sec |
| Peak Accel | 9.3 Gs |
| Avg Accel | 2.2 Gs |
| Coast-Apogee | 3.3s |
| Apogee-Eject | 1.4s |
| Ejection | 333ft |
| Descent | 11mph |
| Duration | 26.2s |
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |