| Flight Date: | 2013-09-14 |
| Rocket Name: | Thunderbolt |
| Kit Name: | Giant Leap Rocketry - T-Bolt {Kit} [2012-] |
| Flyer's Name: | Will Ferry |
| Motors: | H148 |
| Expected Altitude: | 3,868 Feet |
| Certification Flight: | Level 1 |
| Launch Site: | XPRS 2013 |
NAR L1 cert (successful)
Motor eject
Flew with StratoLogger SL100, but 9V battery clip came apart during flight (not taped, beginner mistake), no data collected by altimeter.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech H148R |
![]() |
![]() |