Fiberglassed tubes, Used for successful L2 with Dual Deployment.
| Flight Date: | 2023-01-21 |
| Rocket Name: | Wonder Woman |
| Kit Name: | Madcow Rocketry - 4" Super DX3 {Kit} (K-129) [?-] |
| Flyer's Name: | Ben Chaltraw |
| Motors: | J240-14 |
| Certification Flight: | Level 2 |
| Launch Site: | Kofa Launch Site |
| Actual Altitude: | 5,700 Feet |
Successful, until removable rivets came out around 1000ft on the way down, Chute had a line detach
| Stage | Motor(s) |
|---|---|
| 1 | CTI 806J240-16A-14 |
![]() |
![]() |