| Flight Date: | 2023-06-17 |
| Rocket Name: | Custom Rockets - Dynamic Carrier |
| Kit Name: | Custom Rockets - Dynamic Carrier {Kit} (10021) |
| Flyer's Name: | Bill Eichelberger |
| Motors: | C6-5 |
| Expected Altitude: | 900 Feet |
| Launch Site: | E-Rockets Field, Huber Heights, OH |
| Wind Speed: | 8.00 mph |
| Wind Direction: | From the N |
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
Arced heavily to the left leaving the pad and appeared to be quarry-bound. Ejection occurred over the road and chute fouled partially in the dowels. Recovered way left, but still in the park.
| Actual Altitude: | 750 Feet |
![]() |
![]() |