| Flight Date: | 2015-05-02 |
| Rocket Name: | Enerjet - 1340 Sounding Rocket |
| Kit Name: | Enerjet - 1340 Sounding Rocket {Kit} (1340) [1972-1976] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | E16-8 |
| Expected Altitude: | 1,200 Feet |
| Wind Speed: | 2.00 mph |
| Launch Site: | E-Rockets Field, Huber Heights, OH |
| Actual Altitude: | 1,200 Feet |
Not the leadoff flight I expected, but I'm not complaining. Nice, long burn and a flight path that curved slightly to the right. Unfortunately the soccer field was to the right. Landed just behind the last row of cars and immediately drew a crowd, which dispersed quickly. The two who were left carried it back to me like it was going to go off in their hands, but they were full of questions.
| Stage | Motor(s) |
|---|---|
| 1 | Estes E16-8 |
![]() |
![]() |