| Flight Date: | 2015-02-07 |
| Rocket Name: | Enerjet - Athena |
| Kit Name: | Enerjet - Athena {Kit} (5185, KE-5) [1972-1976] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | E9-4 |
| Expected Altitude: | 1,000 Feet |
| Wind Speed: | 10.00 mph |
| Launch Site: | TORC Field - Cedarville |
| Actual Altitude: | 1,000 Feet |
Nice, slow liftoff. Windcocked across the creek, but easily cleared it on the way back. Recovered by Lee Berry. Too muddy for a second flight.
| Stage | Motor(s) |
|---|---|
| 1 | Estes E9-4 |
![]() |
![]() |