| Flight Date: | 2013-04-06 |
| Rocket Name: | Estes - Challenger II (18mm) |
| Kit Name: | Estes - Challenger II {Kit} (1330) [1980-1985] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | B6-4 |
| Launch Site: | Fabulous B6-4 Field, Ft. Thomas, Kentucky |
| Actual Altitude: | 400 Feet |
This should actually have been a B6-2 flight. Nose cone hit the top of the body tube when the ejection charge fired well past apogee. Minimal damage.
| Stage | Motor(s) |
|---|---|
| 1 | Estes B6-4 |
![]() |
![]() |