1.67x upscale of the FSI Viking 2
| Flight Date: | 2013-05-11 |
| Rocket Name: | Fishhead Rocketry - Viking II |
| Kit Name: | FSI - Viking II (1010, MRK-10) [1968-1994] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | E9-4 |
| Expected Altitude: | 900 Feet |
| Wind Speed: | 15.00 mph |
| Launch Site: | AMA Aeromodeling Center, Muncie, Indiana |
| Actual Altitude: | 900 Feet |
Flight was perfect, recovery not so much. Parachute fouled and rocket landed hard on the asphalt and got dragged a good bit before I could recovery it. It'll fly again, but it won't look good anymore.
| Stage | Motor(s) |
|---|---|
| 1 | Estes E9-4 |
![]() |
![]() |