| Flight Date: | 2022-04-03 |
| Rocket Name: | Kopter Rotor Recovery Rockets - XK-1 |
| Kit Name: | Kopter Rotor Recovery Rockets - XK-1 (RK11) [1976-1980] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | E12-6 |
| Launch Site: | WSR Cornfield, Cedarville, OH |
| Actual Altitude: | 1,200 Feet |
High and straight flight off to the left, then a huge drift out into the beans on recovery. Muck boots mad the creek crossing a cinch.
| Stage | Motor(s) |
|---|---|
| 1 | Estes E12-6 |
![]() |
![]() |