Flights
Date | Flyer | Rocket | Altitude |
---|---|---|---|
2025-08-02 | Bill Eichelberger | Estes - Der Red Max (KC-2) | 238 Feet |
2020-08-08 | Bill Eichelberger | Estes - Der Red Max (KC-2) | 800 Feet |
2011-05-29 | Bill Eichelberger | Estes - Der Red Max (KC-2) | - |
2006-03-26 | Bill Eichelberger | Estes - Der Red Max (KC-2) | - |
2003-09-20 | Bill Eichelberger | Estes - Der Red Max (KC-2) | - |
Sponsored Ads
![]() |
![]() |