| Flight Date: | 2015-03-22 |
| Rocket Name: | Semroc - Aphelion |
| Kit Name: | Semroc - Aphelion {Kit} (KV-26) |
| Flyer's Name: | Bill Eichelberger |
| Motors: | A8-3 |
| Expected Altitude: | 250 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | Fabulous B6-4 Field, Ft. Thomas, Kentucky |
| Actual Altitude: | 250 Feet |
Gotta have a Carl McLawhorn Memorial Flight on opening day. I finished the Aphelion a couple of weeks back and made a pretty glaring error. I doubt most would notice it, so I'm pretty happy with how I covered it up. Textbook flight with recovery in deep left-center.
| Stage | Motor(s) |
|---|---|
| 1 | Estes A8-3 |
![]() |
![]() |