| Flight Date: | 2015-02-07 |
| Rocket Name: | THOY - Wren |
| Kit Name: | THOY - Wren {Kit} (PK-902) [1989-1993] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | E9-4 |
| Expected Altitude: | 1,000 Feet |
| Wind Speed: | 10.00 mph |
| Launch Site: | TORC Field - Cedarville |
| Actual Altitude: | 1,000 Feet |
Windcocked immediately, well past the creek at ejection, but still left me with quite a walk into the quickly thawing cornfield. I came back with a rocket a pound heavier from the mud. I don't even want to talk about my boots.
| Stage | Motor(s) |
|---|---|
| 1 | Estes E9-4 |
![]() |
![]() |