| Flight Date: | 2018-01-20 |
| Rocket Name: | U.S. Rockets - Supersonic |
| Kit Name: | U.S. Rockets - Supersonic {Kit} |
| Flyer's Name: | Bill Eichelberger |
| Motors: | C6-5 |
| Expected Altitude: | 750 Feet |
| Wind Speed: | 5.00 mph |
| Launch Site: | E-Rockets Field, Huber Heights, OH |
| Actual Altitude: | 750 Feet |
Flown with 18mm adapter. Flight windcocked heavily and looked to be in trouble at ejection, but rode the breeze back almost to the flightline. Perfect streamer performance.
| Stage | Motor(s) |
|---|---|
| 1 | Estes C6-5 |
![]() |
![]() |