| Flight Date: | 2013-05-11 |
| Rocket Name: | Estes - Ventris |
| Kit Name: | Estes - Ventris {Kit} (009701) [2012-2018] |
| Flyer's Name: | Bill Eichelberger |
| Motors: | F50-6T |
| Launch Site: | AMA Aeromodeling Center, Muncie, Indiana |
| Actual Altitude: | 1,200 Feet |
The F50-6T was more like an F50-2T. Payload/nose cone section separated and drifted off for parts unknown. Body tube fell to earth and found asphalt. Probably destroyed.
| Stage | Motor(s) |
|---|---|
| 1 | Aerotech F50T-6 |
![]() |
![]() |