Small Two-stage 13mm rocket. Featherweight recovery.
Harder to build than you'd expect, tight filling of the shroud base pieces.
| Flight Date: | 2021-02-21 |
| Rocket Name: | Estes Twin Factor |
| Kit Name: | Estes - Twin Factor {Kit} (7250) |
| Flyer's Name: | Hans "Chris" Michielssen |
| Motors: | Estes A10-0t, A3-4t |
| Launch Site: | L.A.S.E.R. Groveland, FL |
| Actual Altitude: | 75 Feet |
My first flight was great! This time - not so much. At second stage ignition turned 45 degrees to the west.
| Stage | Motor(s) |
|---|---|
| 1 | Estes A10T-0 |
![]() |
![]() |