Small Two-stage 13mm rocket. Featherweight recovery.
Harder to build than you'd expect, tight filling of the shroud base pieces.
| Flight Date: | 2021-03-15 |
| Rocket Name: | Estes Twin Factor |
| Kit Name: | Estes - Twin Factor {Kit} (7250) |
| Flyer's Name: | Hans "Chris" Michielssen |
| Motors: | Estes A10-0t, A3-4t |
| Launch Site: | Schoolyard Soccer field |
| Actual Altitude: | 150 Feet |
This is a perfect small field two stage model. Staging was good and vertical this time.
| Stage | Motor(s) |
|---|---|
| 1 | Estes A10T-0 |
![]() |
![]() |