Finished in the test pattern from Alway's R.O.T.W.
.25 oz. of clay was added to the nose cone after some early unstable flights.
| Flight Date: | 2015-05-17 |
| Rocket Name: | Mini Honest John |
| Kit Name: | Estes - Mini Honest John {Kit} (2446) |
| Flyer's Name: | Hans "Chris" Michielssen |
| Motors: | Estes A10-3t |
| Expected Altitude: | 300 Feet |
| Launch Site: | Schoolyard Soccer field |
| Actual Altitude: | 300 Feet |
Arrow straight and much higher than expected. No damage at recovery.
| Stage | Motor(s) |
|---|---|
| 1 | Estes A10T-3 |
![]() |
![]() |